Rico Bosco
Barstool Sports, Barstool Pick Em
Record
48-35
Could be luckUnits (their sizes)
+8.7
Flat 1u: +8.7
Open picks
11
Every pick we logged
| Posted (ET) | Game | Pick | Units | CLV | Result | |
|---|---|---|---|---|---|---|
| Oct 15 4:01 PM | Washington at Purdue FOXFOX One | Under 51.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Ohio St at Indiana FOXFOX One | Under 51.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Kansas at K-State FS1FOX One | Kansas St -4.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Alabama at Tennessee ABCESPN Unlimited | Under 50.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Missouri at Ole Miss SEC NetworkESPN Unlimited | Ole Miss -6 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Northern Illinois at Wyoming The CW | Wyoming -7.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Oklahoma St at Houston FOXFOX One | Houston -4.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Notre Dame at BYU ABCESPN Unlimited | BYU +10.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Utah at Colorado ESPNESPN Unlimited | Utah -15.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | New Mexico at Hawai'i FS1FOX One | New Mexico -14.5 price assumed -110 | 1u units not given | post | ||
| Oct 15 4:01 PM | Wake Forest at California ESPN2ESPN Unlimited | Over 53.5 price assumed -110 | 1u units not given | post | ||
| Oct 7 6:50 PM | Sam Houston at Liberty ESPNUESPN Unlimited | Liberty -13.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 7 6:50 PM | Indiana at Nebraska FOXFOX One | Under 49.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 7 6:50 PM | Wake Forest at NC St The CW | Over 59.5 price assumed -110 | 1u units not given | -3 pts | Loss | post |
| Oct 7 6:50 PM | UCLA at Oregon CBSParamount+ | UCLA +11.5 price assumed -110 | 1u units not given | +1.5 pts | Win | post |
| Oct 7 6:50 PM | Charlotte at North Texas ESPN+ | Over 57.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 7 6:50 PM | Illinois at Michigan St FS1FOX One | Michigan State +2.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 7 6:50 PM | Buffalo at Toledo ESPN+ | Toledo -20.5 price assumed -110 | 1u units not given | -2 pts | Loss | post |
| Oct 7 6:50 PM | LSU at Kentucky ESPNESPN Unlimited | Over 52.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Oct 7 6:50 PM | Minnesota at Purdue BTNFOX One | Minnesota -2.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 7 6:50 PM | Georgia at Alabama ABCESPN Unlimited | Alabama -1.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Oct 7 6:50 PM | Air Force at Northern Illinois CBSSN | Air Force -7.5 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Oct 7 6:50 PM | Texas at Oklahoma ABCESPN Unlimited | Texas Longhorns team total Over 23.5 price assumed -110 | 1u units not given | Win | post | |
| Oct 1 1:20 PM | Notre Dame at North Carolina ESPNESPN Unlimited | North Carolina +21 price assumed -110 | 1u units not given | 0 | Win | post |
| Oct 1 1:20 PM | Alabama at Mississippi St ABCESPN Unlimited | Alabama -6 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Oct 1 1:20 PM | Alabama at Mississippi St ABCESPN Unlimited | Over 60.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Oct 1 1:20 PM | Michigan at Minnesota FOXFOX One | Minnesota +5.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Oct 1 1:20 PM | Navy at Air Force CBSParamount+ | Air Force -3 price assumed -110 | 1u units not given | -0.5 pts | Win | post |
| Oct 1 1:20 PM | Vanderbilt at Georgia SEC NetworkESPN Unlimited | Georgia -24.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Oct 1 1:20 PM | Ohio St at Iowa CBSParamount+ | Ohio State Buckeyes team total Over 30.5 price assumed -110 | 1u units not given | Win | post | |
| Oct 1 1:20 PM | Florida at Missouri ABCESPN Unlimited | Florida -5.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Oct 1 1:20 PM | Memphis at Charlotte ESPN+ | Memphis -20.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Oct 1 1:20 PM | Kentucky at South Carolina SEC NetworkESPN Unlimited | Over 53.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Oct 1 1:20 PM | Texas Tech at Colorado FOXFOX One | Texas Tech -12.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Oct 1 1:20 PM | Miami at Clemson ABCESPN Unlimited | Over 47.5 price assumed -110 | 1u units not given | +2 pts | Win | post |
| Oct 1 1:20 PM | Indiana at Rutgers BTNFOX One | Indiana -24.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 24 3:28 PM | Texas at Tennessee ABCESPN Unlimited | Tennessee +4.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 24 3:28 PM | Wake Forest at Louisville ESPNESPN Unlimited | Over 57.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 24 3:28 PM | Northern Illinois at Georgia St ESPN+ | Georgia State -10.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Sep 24 3:28 PM | Iowa at Michigan CBSParamount+ | Under 38.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 24 3:28 PM | Iowa at Michigan CBSParamount+ | Iowa +5.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 24 3:28 PM | Ole Miss at Florida ABCESPN Unlimited | Over 58.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 24 3:28 PM | Oklahoma at Georgia ESPNESPN Unlimited | Under 44.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 24 3:28 PM | New Mexico at New Mexico St CBSSN | New Mexico -11.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 24 3:28 PM | South Florida at Bowling Green ESPN+ | South Florida -17.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 24 3:28 PM | James Madison at Old Dominion ESPN+ | James Madison -6 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 24 3:28 PM | Central Michigan at Miami The CW | Miami -41.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 24 3:28 PM | Troy at Utah St CBSSN | Troy +3.5 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Sep 24 3:28 PM | Oregon at USC NBCPeacock | Oregon -3 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Sep 24 3:28 PM | Missouri at Mississippi St SEC NetworkESPN Unlimited | Under 58.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 24 3:28 PM | Tulsa at Arkansas ESPN+ | Tulsa +7.5 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Sep 24 3:28 PM | Missouri St at SMU ACC NetworkESPN Unlimited | SMU -34.5 price assumed -110 | 1u units not given | -4 pts | Loss | post |
| Sep 24 3:28 PM | Minnesota at Washington FOXFOX One | Minnesota -9.5 price assumed -110 | 1u units not given | -22 pts | Loss | post |
| Sep 16 1:14 PM | Houston at Texas Tech FOXFOX One | Under 53.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 16 1:14 PM | Arizona St at Kansas FS1FOX One | Arizona State -5.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 16 1:14 PM | Arizona St at Kansas FS1FOX One | Over 50.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 16 1:14 PM | North Carolina at Clemson ESPNewsESPN Unlimited | North Carolina +3.5 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Sep 16 1:14 PM | Akron at Minnesota BTNFOX One | Minnesota -24.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Sep 16 1:14 PM | SMU at Louisville ESPN2ESPN Unlimited | Louisville -1.5 price assumed -110 | 1u units not given | +1.5 pts | Win | post |
| Sep 16 1:14 PM | Kentucky at Texas A&M ESPNESPN Unlimited | Over 49.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 16 1:14 PM | Utah St at Utah FOXFOX One | Under 56.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 16 1:14 PM | Florida at Auburn ESPNESPN Unlimited | Under 53.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 16 1:14 PM | LSU at Ole Miss ABCESPN Unlimited | Over 59.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 16 1:14 PM | Northern Illinois at Arizona TNTHBO Max | Arizona -34.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 10 1:39 PM | Oklahoma at Michigan FOXFOX One | Under 43.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 10 1:39 PM | South Florida at Army CBSSN | Army -3.5 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Sep 10 1:39 PM | Arizona St at Texas A&M ABCESPN Unlimited | Arizona State +14.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 10 1:39 PM | Oregon at Oklahoma St ESPNewsESPN Unlimited | Oregon -22.5 price assumed -110 | 1u units not given | +2 pts | Loss | post |
| Sep 10 1:39 PM | Wake Forest at Purdue FS1FOX One | Wake Forest -3 price assumed -110 | 1u units not given | -0.5 pts | Loss | post |
| Sep 10 1:39 PM | Alabama at Kentucky ABCESPN Unlimited | Over 49.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Sep 10 1:39 PM | Arizona at BYU FOXFOX One | Over 48.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 10 1:39 PM | Mississippi St at Minnesota CBSParamount+ | Minnesota -1.5 price assumed -110 | 1u units not given | -3 pts | Loss | post |
| Sep 10 1:39 PM | Utah St at Washington BTNFOX One | Washington -26.5 price assumed -110 | 1u units not given | +2 pts | Loss | post |
| Sep 10 1:39 PM | Delaware at Vanderbilt SEC NetworkESPN Unlimited | Vanderbilt -20.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 10 1:39 PM | Memphis at Boise St USA Network | Over 54.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 10 1:39 PM | Navy at Florida Atlantic ESPNUESPN Unlimited | Navy -4.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 10 1:39 PM | Iowa St at Iowa NBCPeacock | Iowa -14 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 10 1:39 PM | Ohio St at Texas ABCESPN Unlimited | Over 49.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 10 1:39 PM | Missouri at Kansas FOXFOX One | Missouri -5.5 price assumed -110 | 1u units not given | -1.5 pts | Win | post |
| Sep 10 1:39 PM | Sacramento St at Fresno St CBSSN | Fresno State -18.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 3 2:49 PM | UAB at Illinois BTNFOX One | Over 55.5 price assumed -110 | 1u units not given | -2 pts | Win | post |
| Sep 3 2:49 PM | Lafayette Leopards at UConn Local TV | UConn -18.5 price assumed -110 | 1u units not given | +3 pts | Win | post |
| Sep 3 2:49 PM | Oregon St at Houston ESPNewsESPN Unlimited | Over 49.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 3 2:49 PM | Miami (OH) at Pittsburgh The CW | Miami (OH) +16.5 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 3 2:49 PM | Ball St at Ohio St BTNFOX One | Over 55.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 3 2:49 PM | Boise St at Oregon CBSParamount+ | Oregon Ducks team total Over 37.5 price assumed -110 | 1u units not given | Loss | post | |
| Sep 3 2:49 PM | Baylor at Auburn ABCESPN Unlimited | Auburn -7.5 price assumed -110 | 1u units not given | -1 pts | Loss | post |
| Sep 3 2:49 PM | Oklahoma St at Tulsa ESPNUESPN Unlimited | Over 59.5 price assumed -110 | 1u units not given | -2 pts | Loss | post |
| Sep 3 2:49 PM | Clemson at LSU ABCESPN Unlimited | LSU -10 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 3 2:49 PM | Eastern Illinois Panthers at Minnesota Peacock | Minnesota -41.5 price assumed -110 | 1u units not given | +1 pts | Win | post |
| Sep 3 2:49 PM | Utah Tech Trailblazers at BYU ESPN+ | BYU -51.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
| Sep 3 2:49 PM | Utah Tech Trailblazers at BYU ESPN+ | Over 61.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 3 2:49 PM | UCLA at California ESPNESPN Unlimited | UCLA -2.5 price assumed -110 | 1u units not given | 0 | Win | post |
| Sep 3 2:49 PM | Washington St at Washington NBCPeacock | Under 50.5 price assumed -110 | 1u units not given | -1 pts | Win | post |
Free, public picks only, posted before kickoff and graded against our closing number. Units are as posted; "units not given" means we count 1u. Season so far: earlier weeks were collected after the fact from public posts. No writeups copied. Tracked, not endorsed.