Closing number
Source: DraftKings.
WAKE 30, LOU 27. WAKE covered by 14.5, under by 0.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
Each capper counts once. See their picks
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 3 common opponents
| Opponent | ||
|---|---|---|
W 13-12 home +1 · +5.5 Covered | L 6-38 away -32 · +3.5 Didn't cover | |
W 16-9 away +7 · +7.5 Covered | L 27-30 home -3 · -6.5 Didn't cover | |
W 30-23 away +7 · +4.5 Covered | W 28-16 away +12 · -10.5 Covered |
Against 3 common opponents: Wake Forest won by 5.0 on average, 3-0 against the spread. Louisville lost by 7.7 on average, 1-2 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Wake Forest LLWWWW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 3-3 50% overSmall sample |
| Road | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As underdog | 2-0 100%Small sample | |
| Last 5 | 4-1 80%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Louisville WWWLLW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 5-1 83% overSmall sample |
| Home | 3-1 75%Small sample | 3-1 75% overSmall sample |
| As favorite | 3-2 60%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 26, 2026 | WAKE 30, LOU 27 | LOU -11.5 | WAKE covered | 57.5 | Under |
| Oct 29, 2022 | WAKE 21, LOU 48 | WAKE -3 | LOU covered | 66.5 | Over |
| Oct 2, 2021 | LOU 34, WAKE 37 | WAKE -7 | LOU covered | 64.5 | Over |
| Dec 12, 2020 | WAKE 21, LOU 45 | LOU -1.5 | LOU covered | 62.5 | Over |
| Oct 12, 2019 | LOU 62, WAKE 59 | WAKE -7.5 | LOU covered | 96.5 | Over |
Wake Forest 1-4 ATS in these meetings. 5 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| LOU | ||
|---|---|---|
| 5-1 | Record | 3-3 |
| 4-2 | Against the spread | 4-2 |
| 3-3 | Over-under | 5-1 |
| +12.6 | Avg cover margin | +2.3 |
| 36.8 | Points per game | 39.5 |
| 21.5 | Points allowed | 27.7 |
| 6.45 | Yards per play | 7.57 |
| 435.3 | Yards per game | 494.5 |
| 4.20 | Rush yards per carry | 6.30 |
| 66.8 | Completion % | 69.6 |
| 47.3 | Third down % | 44.8 |
| +5 | Turnover margin | +7 |
| 10 | Sacks allowed | 11 |
| 79.8 | Penalty yards per game | 74.5 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

