NHL odds
16 of 22 games have a number up.
Updated Fri 2:30 PM ET Best price across 10 legal US books
League so far, 2026-27
118 games graded against the close. More in trends.
Upcoming
Friday, October 16
Open = the line when most books posted it for this week (Sunday night). A dash means we don't have that number.
Saturday, October 17
Open = the line when most books posted it for this week (Sunday night). A dash means we don't have that number.
Sunday, October 18
Open = the line when most books posted it for this week (Sunday night). A dash means we don't have that number.
Monday, October 19
Open = the line when most books posted it for this week (Sunday night). A dash means we don't have that number.
Recent finals
Open = the line when most books posted it for this week (Sunday night). A dash means we don't have that number.
Every team against the spread
| Team | SU | ATS | Cover % | Real or luck? | O-U | Avg vs spread |
|---|---|---|---|---|---|---|
| 5-3 | 6-2 | 75% | Small sample | 6-2 | +2.2 | |
| 5-2 | 5-2 | 71% | Small sample | 4-3 | +1.6 | |
| 5-2 | 5-2 | 71% | Small sample | 3-4 | +0.2 | |
| 6-3 | 6-3 | 67% | Small sample | 5-4 | +1.3 | |
| 4-2 | 4-2 | 67% | Small sample | 2-4 | +1 | |
| 6-2 | 5-3 | 62% | Small sample | 4-4 | PK | |
| 5-3 | 5-3 | 62% | Small sample | 3-5 | PK | |
| 6-2 | 5-3 | 62% | Small sample | 4-4 | +0.5 | |
| 0-5 | 3-2 | 60% | Small sample | 2-3 | -0.5 | |
| 3-4 | 4-3 | 57% | Small sample | 4-3 | +1.1 | |
| 3-4 | 4-3 | 57% | Small sample | 3-4 | +1.1 | |
| 4-3 | 4-3 | 57% | Small sample | 4-3 | +0.2 | |
| 2-5 | 4-3 | 57% | Small sample | 3-4 | +0.5 | |
| 3-4 | 4-3 | 57% | Small sample | 5-2 | +0.1 | |
| 2-7 | 5-4 | 56% | Small sample | 4-5 | -0.3 | |
| 3-5 | 4-4 | 50% | Small sample | 6-2 | +0.1 | |
| 4-4 | 4-4 | 50% | Small sample | 5-3 | -0.4 | |
| 7-2 | 4-5 | 44% | Small sample | 7-2 | +0.4 | |
| 0-9 | 4-5 | 44% | Small sample | 2-7 | -1.6 | |
| 4-3 | 3-4 | 43% | Small sample | 4-3 | -1.1 | |
| 5-2 | 3-4 | 43% | Small sample | 3-4 | -1.2 | |
| 4-3 | 3-4 | 43% | Small sample | 3-4 | +0.2 | |
| 2-5 | 3-4 | 43% | Small sample | 3-4 | -1.4 | |
| 4-3 | 3-4 | 43% | Small sample | 4-3 | +0.1 | |
| 4-3 | 3-4 | 43% | Small sample | 3-4 | -0.2 | |
| 3-4 | 3-4 | 43% | Small sample | 0-7 | -0.6 | |
| 3-5 | 3-5 | 38% | Small sample | 5-3 | -0.4 | |
| 6-2 | 3-5 | 38% | Small sample | 2-6 | +0.4 | |
| 3-4 | 2-5 | 29% | Small sample | 5-2 | -0.8 | |
| 4-4 | 2-6 | 25% | Small sample | 3-5 | -0.4 | |
| 2-3 | 1-4 | 20% | Small sample | 3-2 | -0.7 | |
| 1-6 | 1-6 | 14% | Small sample | 4-3 | -1.9 |
Sorted by cover rate. Tap a team for splits, game logs and past seasons.