
Boston Bruins
5-2 straight up · 5-2 ATS · 4-3 over-under
Upcoming lines
Open = the line when most books posted it for this week (Sunday night). A dash means we don't have that number.
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 5-2 | 71% | Small sample | +1.6 |
| Home | 3-1 | 75% | Small sample | +2.2 |
| Road | 2-1 | 67% | Small sample | +0.8 |
| Favorite | 3-0 | 100% | Small sample | +1.8 |
| Underdog | 2-2 | 50% | Small sample | +1.5 |
| Non-conference | 5-2 | 71% | Small sample | +1.6 |
| Last 5 | 3-2 | 60% | Small sample | +1.5 |
7 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
NHL, 2027 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 100% of games)
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 4-3 | 57% | Small sample | +0.1 |
| Home | 2-2 | 50% | Small sample | -0.5 |
| Road | 2-1 | 67% | Small sample | +0.8 |
| Non-conference | 4-3 | 57% | Small sample | +0.1 |
| Last 5 | 3-2 | 60% | Small sample | +0.3 |
NHL, 2027 so far · regular season only · graded vs the closing total (ESPN odds archive, DraftKings for 100% of games)
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 13 | at San Jose | W 6-3 | -1.5 | W +1.5 | 6.5 | O +2.5 |
| Oct 10 | vs Philadelphia | W 5-1 | -1.5 | W +2.5 | 5.5 | O +0.5 |
| Oct 8 | vs Utah | W 6-1 | +1.5 | W +6.5 | 6.5 | O +0.5 |
| Oct 5 | vs Ottawa | L 1-4 | +1.5 | L -1.5 | 5.5 | U -0.5 |
| Oct 3 | at Minnesota | L 1-4 | +1.5 | L -1.5 | 6.5 | U -1.5 |
| Oct 2 | at Winnipeg | W 4-3 | +1.5 | W +2.5 | 5.5 | O +1.5 |
| Sep 29 | vs New York | W 3-0 | -1.5 | W +1.5 | 5.5 | U -2.5 |
Close is Boston's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026-27 | 5-2 | 5-2 | 71% | Small sample | 4-3 | 57% | +1.6 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.