Closing number
Source: DraftKings.
IU 47, RUTG 15. IU covered by 7.5, over by 5.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 55-0 home +55 · -57.5 Didn't cover | W 58-7 home +51 · -42.5 Covered |
Against 1 common opponent: Indiana won by 55.0 on average, 0-1 against the spread. Rutgers won by 51.0 on average, 1-0 against the spread.
Last season (2025): 7 common opponents
| Opponent | ||
|---|---|---|
W 63-10 home +53 · -7.5 Covered | L 13-35 away -22 · +12.5 Didn't cover | |
W 20-15 away +5 · -8.5 Didn't cover | L 28-38 home -10 · +2.5 Didn't cover | |
W 55-10 away +45 · -21.5 Covered | W 35-20 home +15 · -1.5 Covered | |
W 13-10 neutral +3 · +3.5 Covered | L 9-42 away -33 · +28.5 Didn't cover | |
W 30-20 away +10 · +7.5 Covered | L 10-56 home -46 · +18.5 Didn't cover | |
W 56-22 neutral +34 · -3 Covered | - | |
W 27-24 away +3 · -13.5 Didn't cover | L 36-40 home -4 · +14 Covered | |
W 56-3 away +53 · -28.5 Covered | W 27-24 away +3 · +2.5 Covered |
Against 7 common opponents: Indiana won by 25.8 on average, 6-2 against the spread. Rutgers lost by 13.9 on average, 3-4 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Indiana LLLLWL
| ATS | Totals | |
|---|---|---|
| All games | 1-5 17%Small sample | 3-3 50% overSmall sample |
| Road | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As favorite | 1-5 17%Small sample | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Rutgers LLWWL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 4-1 80% overSmall sample |
| Home | 2-2 50%Small sample | 4-0 100% overSmall sample |
| As underdog | 1-2 33%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 3, 2026 | IU 47, RUTG 15 | IU -24.5 | IU covered | 56.5 | Over |
| Oct 21, 2023 | RUTG 31, IU 14 | RUTG -6.5 | RUTG covered | 39.5 | Over |
| Oct 22, 2022 | IU 17, RUTG 24 | RUTG -120 | IU covered | -115 | Over |
| Nov 13, 2021 | RUTG 38, IU 3 | IU -6.5 | RUTG covered | 42.5 | Under |
| Oct 31, 2020 | IU 37, RUTG 21 | IU -12 | IU covered | 53.5 | Over |
| Oct 12, 2019 | RUTG 0, IU 35 | IU -27.5 | IU covered | 49.5 | Under |
Indiana 4-2 ATS in these meetings. 6 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| RUTG | ||
|---|---|---|
| 6-0 | Record | 1-4 |
| 1-5 | Against the spread | 2-3 |
| 3-3 | Over-under | 4-1 |
| -4.3 | Avg cover margin | -6.9 |
| 40.2 | Points per game | 30.0 |
| 11.8 | Points allowed | 32.2 |
| 7.63 | Yards per play | 5.82 |
| 462.7 | Yards per game | 395.6 |
| 6.10 | Rush yards per carry | 3.70 |
| 67.9 | Completion % | 58.5 |
| 45.3 | Third down % | 36.7 |
| +7 | Turnover margin | -3 |
| 9 | Sacks allowed | 13 |
| 28.8 | Penalty yards per game | 26.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

