Closing number
Source: DraftKings.
LAF 7, CONN 56. CONN covered by 27.5, over by 11.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Lafayette Leopards L
| ATS | Totals | |
|---|---|---|
| All games | 0-1 0%Small sample | 1-0 100% overSmall sample |
| Road | 0-1 0%Small sample | 1-0 100% overSmall sample |
| As underdog | 0-1 0%Small sample | |
| Last 5 | 0-1 0%Small sample |
1 graded games this season. Small sample: read it as a hint, not a trend.
UConn WLWLWW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 3-3 50% overSmall sample |
| Home | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As favorite | 2-0 100%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 5, 2026 | LAF 7, CONN 56 | CONN -21.5 | CONN covered | 51.5 | Over |
Lafayette Leopards 0-1 ATS in these meetings. 1 meeting is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| CONN | ||
|---|---|---|
| 0-1 | Record | 3-3 |
| 0-1 | Against the spread | 4-2 |
| 1-0 | Over-under | 3-3 |
| -27.5 | Avg cover margin | +10.3 |
| 7.0 | Points per game | 35.7 |
| 56.0 | Points allowed | 25.2 |
| Yards per play | 6.54 | |
| Yards per game | 449.2 | |
| Rush yards per carry | 5.30 | |
| Completion % | 61.1 | |
| Third down % | 41.1 | |
| Turnover margin | +6 | |
| Sacks allowed | 17 | |
| Penalty yards per game | 79.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

