The number
Updated Fri 2:40 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | OSU | IU | Over | Under | OSU ML | IU ML |
|---|---|---|---|---|---|---|
| DraftKings | -3-108 | +3-112 | o50.5-110 | u50.5-110 | -162 | +136 |
| FanDuel | -3.5+100 | +3.5-122 | o50.5-110 | u50.5-110 | -156 | +130 |
| BetMGM | -3-108 | +3-110 | o50.5-108 | u50.5-110 | -155 | +130 |
| Caesars | -3-109 | +3-110 | o50.5-109 | u50.5-110 | -157 | +133 |
| theScore Bet | -2.5-130 | +2.5+105 | o49.5-115 | u49.5-105 | -150 | +130 |
| BetRivers | -3-113 | +3-110 | o50.5-110 | u50.5-113 | -165 | +130 |
| Fanatics | -3-105 | +3-115 | o50.5-110 | u50.5-110 | -155 | +130 |
| Hard Rock Bet | -3.5+100 | +3.5-125 | o50.5-110 | u50.5-110 | -160 | +130 |
| Bally Bet | -3-113 | +3-109 | o50.5-109 | u50.5-112 | -162 | +132 |
| betPARX | -3-113 | +3-109 | o50.5-109 | u50.5-112 | -162 | +132 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: none (OSU -3.5 to OSU -3).
Sitting right on 3. A half point either way matters here.
Betting form, 2026
Ohio State WWWLWL
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 4-2 67% overSmall sample |
| Road | 2-0 100%Small sample | 0-2 0% overSmall sample |
| As favorite | 3-2 60%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Indiana LLLLWL
| ATS | Totals | |
|---|---|---|
| All games | 1-5 17%Small sample | 3-3 50% overSmall sample |
| Home | 0-4 0%Small sample | 2-2 50% overSmall sample |
| As underdog | none | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Dec 6, 2025 | IU 13, OSU 10 | OSU -3.5 | IU covered | 45.5 | Under |
| Nov 23, 2024 | IU 15, OSU 38 | OSU -10.5 | OSU covered | 51.5 | Over |
| Sep 2, 2023 | OSU 23, IU 3 | OSU -30.5 | IU covered | 59.5 | Under |
| Nov 12, 2022 | IU 14, OSU 56 | OSU -40 | OSU covered | 62 | Over |
| Oct 23, 2021 | OSU 54, IU 7 | OSU -21 | OSU covered | 58.5 | Over |
| Nov 21, 2020 | IU 35, OSU 42 | OSU -21 | IU covered | 67.5 | Over |
| Sep 14, 2019 | OSU 51, IU 10 | OSU -18 | OSU covered | 61.5 | Under |
Ohio State 4-3 ATS in these meetings. 7 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| IU | ||
|---|---|---|
| 5-1 | Record | 6-0 |
| 4-2 | Against the spread | 1-5 |
| 4-2 | Over-under | 3-3 |
| +0.8 | Avg cover margin | -4.3 |
| 42.7 | Points per game | 40.2 |
| 13.2 | Points allowed | 11.8 |
| 7.14 | Yards per play | 7.63 |
| 503.5 | Yards per game | 462.7 |
| 4.30 | Rush yards per carry | 6.10 |
| 71.8 | Completion % | 67.9 |
| 45.2 | Third down % | 45.3 |
| +5 | Turnover margin | +7 |
| 11 | Sacks allowed | 9 |
| 52.3 | Penalty yards per game | 28.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks

