Closing number
Source: DraftKings.
OSU 31, IOWA 14. OSU covered by 2.5, under by 1.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
Each capper counts once. See their picks
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
L 10-13 neutral -3 · -3.5 Didn't cover | L 15-20 home -5 · +8.5 Covered | |
W 42-3 home +39 · -23.5 Covered | W 41-3 home +38 · -7.5 Covered | |
W 38-14 home +24 · -17.5 Covered | W 25-24 home +1 · -3.5 Didn't cover | |
W 42-9 home +33 · -28.5 Covered | W 38-28 away +10 · -2.5 Covered | |
W 34-0 away +34 · -24.5 Covered | W 37-0 away +37 · -4.5 Covered |
Against 5 common opponents: Ohio St won by 25.4 on average, 4-1 against the spread. Iowa won by 16.2 on average, 4-1 against the spread.
What the public cappers like
Straight up: GameDay celebrity guest picker on Iowa, Kirk Herbstreit on Ohio State, Desmond Howard on Iowa, Pat McAfee on Ohio State, Nick Saban on Ohio State
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Ohio State WWWLWL
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 4-2 67% overSmall sample |
| Road | 2-0 100%Small sample | 0-2 0% overSmall sample |
| As favorite | 3-2 60%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Iowa WLWWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 2-4 33% overSmall sample |
| Home | 2-2 50%Small sample | 1-3 25% overSmall sample |
| As underdog | 2-1 67%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 3, 2026 | OSU 31, IOWA 14 | OSU -14.5 | OSU covered | 46.5 | Under |
| Oct 5, 2024 | IOWA 7, OSU 35 | OSU -17.5 | OSU covered | 45.5 | Under |
| Oct 22, 2022 | IOWA 10, OSU 54 | OSU -29.5 | OSU covered | 50 | Over |
Ohio State 3-0 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
CFB (FBS), 2022-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| IOWA | ||
|---|---|---|
| 5-1 | Record | 5-1 |
| 4-2 | Against the spread | 4-2 |
| 4-2 | Over-under | 2-4 |
| +0.8 | Avg cover margin | +6.3 |
| 42.7 | Points per game | 31.0 |
| 13.2 | Points allowed | 14.5 |
| 7.14 | Yards per play | 6.45 |
| 503.5 | Yards per game | 403.2 |
| 4.30 | Rush yards per carry | 6.10 |
| 71.8 | Completion % | 62.6 |
| 45.2 | Third down % | 39.4 |
| +5 | Turnover margin | +5 |
| 11 | Sacks allowed | 5 |
| 52.3 | Penalty yards per game | 53.3 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

