Kirk Herbstreit
ESPN College GameDay (record above = weekly Super Dog vs the spread)
Record
1-5
Small sampleUnits (their sizes)
-4.1
Flat 1u: -4.1
Open picks
0
Straight-up picks: 28-21 (picks to win, no spread or price, so no units; kept out of the record and units above, which cover against-the-spread picks only).
Every pick we logged
| Posted (ET) | Game | Pick | Units | CLV | Result | |
|---|---|---|---|---|---|---|
| Oct 10 11:59 AM | UCLA at Oregon CBSParamount+ | UCLA +10.5 price assumed -110 | 1u units not given | +0.5 pts | Win | post |
| Oct 10 11:59 AM | USC at Penn St NBCPeacock | USC to win | to win | Win | post | |
| Oct 10 11:59 AM | North Dakota St at UNLV The CW | North Dakota State to win | to win | Loss | post | |
| Oct 10 11:59 AM | LSU at Kentucky ESPNESPN Unlimited | LSU to win | to win | Loss | post | |
| Oct 10 11:59 AM | UCLA at Oregon CBSParamount+ | UCLA to win | to win | Win | post | |
| Oct 10 11:59 AM | Texas at Oklahoma ABCESPN Unlimited | Texas to win | to win | Loss | post | |
| Oct 10 11:59 AM | Houston at K-State FOXFOX One | Kansas State to win | to win | Loss | post | |
| Oct 10 11:59 AM | South Carolina at Florida SEC NetworkESPN Unlimited | Florida to win | to win | Loss | post | |
| Oct 10 11:59 AM | North Carolina at Pittsburgh ESPNESPN Unlimited | North Carolina to win | to win | Win | post | |
| Oct 10 11:59 AM | Indiana at Nebraska FOXFOX One | Indiana to win | to win | Win | post | |
| Oct 10 11:59 AM | Texas A&M at Missouri ABCESPN Unlimited | Missouri to win | to win | Win | post | |
| Oct 3 11:59 AM | Miami at Clemson ABCESPN Unlimited | Clemson +15.5 price assumed -110 | 1u units not given | +1.5 pts | Loss | post |
| Oct 3 11:59 AM | Cincinnati at Arizona FOXFOX One | Cincinnati to win | to win | Loss | post | |
| Oct 3 11:59 AM | Washington at USC NBCPeacock | Washington to win | to win | Loss | post | |
| Oct 3 11:59 AM | BYU at TCU ESPNESPN Unlimited | BYU to win | to win | Win | post | |
| Oct 3 11:59 AM | Florida at Missouri ABCESPN Unlimited | Florida to win | to win | Loss | post | |
| Oct 3 11:59 AM | Eastern Michigan at Massachusetts ESPN+ | Massachusetts to win | to win | Loss | post | |
| Oct 3 11:59 AM | Ohio St at Iowa CBSParamount+ | Ohio State to win | to win | Win | post | |
| Oct 3 11:59 AM | Alabama at Mississippi St ABCESPN Unlimited | Alabama to win | to win | Win | post | |
| Oct 3 11:59 AM | Michigan at Minnesota FOXFOX One | Minnesota to win | to win | Win | post | |
| Oct 3 11:59 AM | West Virginia at Iowa St TNTHBO Max | West Virginia to win | to win | Loss | post | |
| Sep 26 11:59 AM | Tulsa at Arkansas ESPN+ | Tulsa +7 price assumed -110 | 1u units not given | 0 | Loss | post |
| Sep 26 11:59 AM | Missouri at Mississippi St SEC NetworkESPN Unlimited | Missouri to win | to win | Loss | post | |
| Sep 26 11:59 AM | Oregon at USC NBCPeacock | Oregon to win | to win | Win | post | |
| Sep 26 11:59 AM | Texas A&M at LSU ABCESPN Unlimited | LSU to win | to win | Win | post | |
| Sep 26 11:59 AM | Oklahoma St at West Virginia FS1FOX One | West Virginia to win | to win | Loss | post | |
| Sep 26 11:59 AM | South Carolina at Alabama ESPNESPN Unlimited | Alabama to win | to win | Win | post | |
| Sep 26 11:59 AM | Boise St at Western Michigan ESPN2ESPN Unlimited | Western Michigan to win | to win | Loss | post | |
| Sep 26 11:59 AM | Iowa at Michigan CBSParamount+ | Michigan to win | to win | Loss | post | |
| Sep 26 11:59 AM | Oklahoma at Georgia ESPNESPN Unlimited | Georgia to win | to win | Win | post | |
| Sep 26 11:59 AM | Ole Miss at Florida ABCESPN Unlimited | Florida to win | to win | Win | post | |
| Sep 19 11:59 AM | Fresno St at San José St FS1FOX One | SJSU +6.5 price assumed -110 | 1u units not given | +2.5 pts | Loss | post |
| Sep 19 11:59 AM | West Virginia at Virginia ACC NetworkESPN Unlimited | Virginia to win | to win | Loss | post | |
| Sep 19 11:59 AM | Virginia Tech at Maryland FS1FOX One | Virginia Tech to win | to win | Win | post | |
| Sep 19 11:59 AM | Florida at Auburn ESPNESPN Unlimited | Florida to win | to win | Win | post | |
| Sep 19 11:59 AM | Mississippi St at South Carolina SEC NetworkESPN Unlimited | South Carolina to win | to win | Loss | post | |
| Sep 19 11:59 AM | Kentucky at Texas A&M ESPNESPN Unlimited | Texas A&M to win | to win | Loss | post | |
| Sep 19 11:59 AM | SMU at Louisville ESPN2ESPN Unlimited | Louisville to win | to win | Win | post | |
| Sep 19 11:59 AM | Florida St at Alabama ESPN2ESPN Unlimited | Alabama to win | to win | Win | post | |
| Sep 19 11:59 AM | NC St at Vanderbilt SEC NetworkESPN Unlimited | Vanderbilt to win | to win | Win | post | |
| Sep 19 11:59 AM | North Carolina at Clemson ESPNewsESPN Unlimited | North Carolina to win | to win | Loss | post | |
| Sep 12 11:59 AM | Alabama at Kentucky ABCESPN Unlimited | Kentucky +10 price assumed -110 | 1u units not given | +0.5 pts | Loss | post |
| Sep 12 11:59 AM | Iowa St at Iowa NBCPeacock | Iowa to win | to win | Win | post | |
| Sep 12 11:59 AM | Tennessee at Georgia Tech ESPNESPN Unlimited | Tennessee to win | to win | Win | post | |
| Sep 12 11:59 AM | Memphis at Boise St USA Network | Boise State to win | to win | Win | post | |
| Sep 12 11:59 AM | Mississippi St at Minnesota CBSParamount+ | Minnesota to win | to win | Loss | post | |
| Sep 12 11:59 AM | Alabama at Kentucky ABCESPN Unlimited | Kentucky to win | to win | Loss | post | |
| Sep 12 11:59 AM | Arizona at BYU FOXFOX One | BYU to win | to win | Win | post | |
| Sep 12 11:59 AM | Arizona St at Texas A&M ABCESPN Unlimited | Texas A&M to win | to win | Win | post | |
| Sep 12 11:59 AM | Oklahoma at Michigan FOXFOX One | Oklahoma to win | to win | Loss | post | |
| Sep 5 11:59 AM | Arkansas St at Memphis ESPN+ | Arkansas State +11.5 price assumed -110 | 1u units not given | +1 pts | Loss | post |
| Sep 5 11:59 AM | Louisville at Ole Miss ABCESPN Unlimited | Ole Miss to win | to win | Win | post | |
| Sep 5 11:59 AM | Wisconsin at Notre Dame NBCPeacock | Notre Dame to win | to win | Win | post | |
| Sep 5 11:59 AM | Baylor at Auburn ABCESPN Unlimited | Auburn to win | to win | Win | post | |
| Sep 5 11:59 AM | East Carolina at Alabama ABCESPN Unlimited | Alabama to win | to win | Win | post |
Free, public picks only, posted before kickoff and graded against our closing number. Units are as posted; "units not given" means we count 1u. Season so far: earlier weeks were collected after the fact from public posts. No writeups copied. Tracked, not endorsed.