
CFB · 2026 betting profile
Delaware Blue Hens
2-4 straight up · 3-3 ATS · 2-4 over-under · #115 of 138 in our ratings
Next gameTue Oct 20, 7 PMESPNUESPN Unlimited
vs
Missouri State Bears
LineNot posted yet
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 3-3 | 50% | Small sample | -2.4 |
| Home | 2-1 | 67% | Small sample | -0.7 |
| Road | 1-2 | 33% | Small sample | -4.2 |
| Favorite | 2-1 | 67% | Small sample | +0.8 |
| Underdog | 1-2 | 33% | Small sample | -5.7 |
| Conference | 0-2 | 0% | Small sample | -6.8 |
| Non-conference | 3-1 | 75% | Small sample | -0.2 |
| Last 5 | 2-3 | 40% | Small sample | -3.6 |
6 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 2-4 | 33% | Small sample | -3.8 |
| Home | 0-3 | 0% | Small sample | -11.8 |
| Road | 2-1 | 67% | Small sample | +4.2 |
| Conference | 1-1 | 50% | Small sample | +3 |
| Non-conference | 1-3 | 25% | Small sample | -7.2 |
| Last 5 | 2-3 | 40% | Small sample | -3.1 |
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 13 | at Middle Tennessee | L 30-33 | -1.5 | L -4.5 | 49.5 | O +13.5 |
| Oct 2 | vs Liberty | L 14-30 | +7 | L -9 | 51.5 | U -7.5 |
| Sep 26 | at Virginia | L 3-42 | +19.5 | L -19.5 | 52.5 | U -7.5 |
| Sep 19 | vs Coastal Carolina | W 22-14 | -4.5 | W +3.5 | 56.5 | U -20.5 |
| Sep 12 | at Vanderbilt | L 26-35 | +20.5 | W +11.5 | 54.5 | O +6.5 |
| Sep 3 | vs Merrimack Warriors | W 42-7 | -31.5 | W +3.5 | 56.5 | U -7.5 |
Close is Delaware's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 2-4 | 3-3 | 50% | Small sample | 2-4 | 33% | -2.4 |
| 2025 | 7-6 | 5-8 | 38% | Small sample | 6-7 | 46% | -1.7 |
| 2023 | 0-1 | 0-1 | 0% | Small sample | 1-0 | 100% | -12.5 |
| 2022 | 1-0 | 1-0 | 100% | Small sample | 0-1 | 0% | +20 |
| 2021 | 0-1 | 0-1 | 0% | Small sample | 1-0 | 100% | -12 |
| 2019 | 0-1 | 1-0 | 100% | Small sample | 0-1 | 0% | +25 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.