Closing number
Source: DraftKings.
DET 26, CAR 32. CAR covered by 9.5, over by 5.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
W 44-30 home +14 · -3.5 Covered | W 30-27 home +3 · +2.5 Covered | |
L 13-27 away -14 · +1.5 Didn't cover | W 16-13 away +3 · +13.5 Covered | |
L 24-31 home -7 · no line | - | |
L 34-41 away -7 · +5.5 Didn't cover | W 31-28 home +3 · +10 Covered | |
| - | L 31-34 home -3 · +10 Covered | |
W 24-9 home +15 · -6.5 Covered | W 23-20 home +3 · +3 Covered | |
| - | L 14-16 away -2 · +3 Covered |
Against 4 common opponents: Lions won by 0.2 on average, 2-2 against the spread. Panthers won by 1.2 on average, 6-0 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Detroit LLPLW
| ATS | Totals | |
|---|---|---|
| All games | 1-3-1 25%Small sample | 5-0 100% overSmall sample |
| Road | 1-2 33%Small sample | 3-0 100% overSmall sample |
| As favorite | 1-2-1 33%Small sample | |
| Last 5 | 1-3-1 25%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Carolina LWLW
| ATS | Totals | |
|---|---|---|
| All games | 2-2 50%Small sample | 2-2 50% overSmall sample |
| Home | 1-1 50%Small sample | 2-0 100% overSmall sample |
| As underdog | 1-1 50%Small sample | |
| Last 5 | 2-2 50%Small sample |
4 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 4, 2026 | DET 26, CAR 32 | DET -3.5 | CAR covered | 52.5 | Over |
| Oct 8, 2023 | CAR 24, DET 42 | DET -9.5 | DET covered | 43.5 | Over |
| Dec 24, 2022 | DET 23, CAR 37 | DET -2 | CAR covered | 43.5 | Over |
| Nov 22, 2020 | DET 0, CAR 20 | DET -1 | CAR covered | 47.5 | Under |
Detroit 1-3 ATS in these meetings. 4 meetings is not a trend, and rosters turn over.
NFL, 2020-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| CAR | ||
|---|---|---|
| 3-2 | Record | 2-2 |
| 1-3-1 | Against the spread | 2-2 |
| 5-0 | Over-under | 2-2 |
| -0.1 | Avg cover margin | +3.4 |
| 32.8 | Points per game | 30.2 |
| 29.6 | Points allowed | 27.2 |
| 6.19 | Yards per play | 6.29 |
| 411.2 | Yards per game | 421.5 |
| 4.40 | Rush yards per carry | 4.40 |
| 67.0 | Completion % | 62.0 |
| 37.3 | Third down % | 38.0 |
| +4 | Turnover margin | +4 |
| 11 | Sacks allowed | 10 |
| 51.6 | Penalty yards per game | 67.5 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

