
NFL · 2026 betting profile
Detroit Lions
3-2 straight up · 1-3-1 ATS · 5-0 over-under · #13 of 32 in our ratings
Next gameSun Oct 25, 4:25 PMFOXFOX One
vs
Green Bay Packers
SpreadDetroit -3.5
Total52.5
Moneyline-215
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 1-3-1 | 25% | Small sample | -0.1 |
| Home | 0-1-1 | 0% | Small sample | -3 |
| Road | 1-2 | 33% | Small sample | +1.8 |
| Favorite | 1-2-1 | 33% | Small sample | +1 |
| Underdog | 0-1 | 0% | Small sample | -4.5 |
| Non-conference | 1-3-1 | 25% | Small sample | -0.1 |
| Last 5 | 1-3-1 | 25% | Small sample | -0.1 |
5 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 5-0 | 100% | Small sample | +10.1 |
| Home | 2-0 | 100% | Small sample | +8.5 |
| Road | 3-0 | 100% | Small sample | +11.2 |
| Non-conference | 5-0 | 100% | Small sample | +10.1 |
| Last 5 | 5-0 | 100% | Small sample | +10.1 |
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 11 | at Arizona | W 45-21 | -4.5 | W +19.5 | 55.5 | O +10.5 |
| Oct 4 | at Carolina | L 26-32 | -3.5 | L -9.5 | 52.5 | O +5.5 |
| Sep 27 | vs New York | W 31-24 | -7 | P PK | 49.5 | O +5.5 |
| Sep 17 | at Buffalo | L 31-41 | +5.5 | L -4.5 | 54.5 | O +17.5 |
| Sep 13 | vs New Orleans | W 31-30 | -7 | L -6 | 49.5 | O +11.5 |
Close is Detroit's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 3-2 | 1-3-1 | 25% | Small sample | 5-0 | 100% | -0.1 |
| 2025 | 9-8 | 8-8 | 50% | Small sample | 10-7 | 59% | +0.7 |
| 2024 | 15-3 | 12-6 | 67% | Small sample | 10-8 | 56% | +6 |
| 2023 | 14-6 | 14-6 | 70% | Could be luck | 13-7 | 65% | +0.8 |
| 2022 | 9-8 | 12-4-1 | 75% | Small sample | 10-7 | 59% | +3.9 |
| 2021 | 3-13 | 11-6 | 65% | Small sample | 7-10 | 41% | -0.2 |
| 2020 | 5-11 | 7-9 | 44% | Small sample | 10-6 | 62% | -5.8 |
| 2019 | 3-12 | 6-10 | 38% | Small sample | 9-7 | 56% | -1.1 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.