Closing number
Source: DraftKings.
DAL 20, NYG 28. NYG covered by 11, over by 0.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
Each capper counts once. See their picks
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 10 common opponents
| Opponent | ||
|---|---|---|
L 14-31 away -17 · -1.5 Didn't cover | L 20-24 away -4 · +4.5 Covered | |
L 24-44 away -20 · +4.5 Didn't cover | L 32-33 away -1 · +7.5 Covered | |
L 30-44 away -14 · +3.5 Didn't cover | L 27-34 away -7 · +14.5 Covered | |
T 40-40 home 0 · +6.5 Covered | L 20-27 home -7 · +7.5 Covered | |
W 31-28 home +3 · no line | L 9-22 home -13 · +5.5 Didn't cover | |
W 33-16 away +17 · -3.5 Covered | W 34-10 away +24 · -3 Covered | |
L 17-34 home -17 · -1.5 Didn't cover | W 21-18 home +3 · +5.5 Covered | |
L 26-34 home -8 · -5.5 Didn't cover | L 13-16 home -3 · +2.5 Didn't cover | |
L 20-24 away -4 · +7.5 Covered | W 34-17 home +17 · +7.5 Covered | |
W 24-21 home +3 · +2.5 Covered | L 20-38 away -18 · +7.5 Didn't cover | |
W 44-22 home +22 · -2.5 Covered | L 6-21 away -15 · +5.5 Didn't cover | |
W 30-23 away +7 · -8.5 Didn't cover | L 21-29 home -8 · -3 Didn't cover |
Against 10 common opponents: Cowboys lost by 2.3 on average, 5-6 against the spread. Giants lost by 2.7 on average, 7-5 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Dallas LWPWL
| ATS | Totals | |
|---|---|---|
| All games | 2-2-1 50%Small sample | 4-1 80% overSmall sample |
| Road | 1-1 50%Small sample | 2-0 100% overSmall sample |
| As favorite | 1-2 33%Small sample | |
| Last 5 | 2-2-1 50%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
New York WLWWW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 3-2 60% overSmall sample |
| Home | 3-0 100%Small sample | 2-1 67% overSmall sample |
| As underdog | 3-1 75%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 13, 2026 | DAL 20, NYG 28 | DAL -3 | NYG covered | 47.5 | Over |
| Jan 4, 2026 | DAL 17, NYG 34 | DAL -3 | NYG covered | 50.5 | Over |
| Sep 14, 2025 | NYG 37, DAL 40 | DAL -4.5 | NYG covered | 44.5 | Over |
| Nov 28, 2024 | NYG 20, DAL 27 | DAL -4.5 | DAL covered | 39.5 | Over |
| Sep 26, 2024 | DAL 20, NYG 15 | DAL -5.5 | NYG covered | 44.5 | Under |
| Nov 12, 2023 | NYG 17, DAL 49 | DAL -17.5 | DAL covered | 39 | Over |
| Sep 10, 2023 | DAL 40, NYG 0 | DAL -3.5 | DAL covered | 44.5 | Under |
| Nov 24, 2022 | NYG 20, DAL 28 | DAL -10 | NYG covered | 45.5 | Over |
| Sep 26, 2022 | DAL 23, NYG 16 | NYG -1 | DAL covered | 38.5 | Over |
| Dec 19, 2021 | DAL 21, NYG 6 | DAL -12.5 | DAL covered | 43.5 | Under |
| Oct 10, 2021 | NYG 20, DAL 44 | DAL -7 | DAL covered | 53 | Over |
| Jan 3, 2021 | DAL 19, NYG 23 | DAL -2.5 | NYG covered | 43.5 | Under |
| Oct 11, 2020 | NYG 34, DAL 37 | DAL -7.5 | NYG covered | 52 | Over |
| Nov 4, 2019 | DAL 37, NYG 18 | DAL -6.5 | DAL covered | 48.5 | Over |
| Sep 8, 2019 | NYG 17, DAL 35 | DAL -7.5 | DAL covered | 53 | Under |
Dallas 8-7 ATS in these meetings. 15 meetings is not a trend, and rosters turn over.
NFL, 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| NYG | ||
|---|---|---|
| 2-3 | Record | 3-1 |
| 2-2-1 | Against the spread | 4-1 |
| 4-1 | Over-under | 3-2 |
| -1.6 | Avg cover margin | +3.3 |
| 27.6 | Points per game | 21.8 |
| 27.2 | Points allowed | 21.2 |
| 5.87 | Yards per play | 4.91 |
| 357.8 | Yards per game | 320.0 |
| 3.80 | Rush yards per carry | 3.70 |
| 67.2 | Completion % | 61.4 |
| 49.2 | Third down % | 44.3 |
| -2 | Turnover margin | +2 |
| 6 | Sacks allowed | 13 |
| 62.8 | Penalty yards per game | 60.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

