
Kennesaw State Owls
1-5 straight up · 4-2 ATS · 1-5 over-under · #120 of 138 in our ratings
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 4-2 | 67% | Small sample | +0.9 |
| Home | 2-1 | 67% | Small sample | +1.7 |
| Road | 2-1 | 67% | Small sample | +0.2 |
| Favorite | 1-2 | 33% | Small sample | -0.8 |
| Underdog | 3-0 | 100% | Small sample | +2.7 |
| Conference | 1-1 | 50% | Small sample | -1.8 |
| Non-conference | 3-1 | 75% | Small sample | +2.2 |
| Last 5 | 3-2 | 60% | Small sample | -3.8 |
6 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games)
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 1-5 | 17% | Small sample | -7.7 |
| Home | 1-2 | 33% | Small sample | -2.2 |
| Road | 0-3 | 0% | Small sample | -13.2 |
| Conference | 1-1 | 50% | Small sample | -1.5 |
| Non-conference | 0-4 | 0% | Small sample | -10.8 |
| Last 5 | 1-4 | 20% | Small sample | -8.5 |
CFB (FBS), 2026 so far · regular season only · graded vs the closing total (ESPN odds archive, DraftKings for 70% of games)
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 14 | at Missouri State | L 21-24 | -2.5 | L -5.5 | 52.5 | U -7.5 |
| Oct 7 | vs Jacksonville State | L 26-27 | +3 | W +2 | 48.5 | O +4.5 |
| Sep 26 | at Arkansas State | L 14-17 | +6.5 | W +3.5 | 53.5 | U -22.5 |
| Sep 19 | at Tennessee | L 9-42 | +35.5 | W +2.5 | 60.5 | U -9.5 |
| Sep 12 | vs Georgia State | L 17-31 | -7.5 | L -21.5 | 55.5 | U -7.5 |
| Sep 3 | vs West Georgia Wolves | W 47-0 | -22.5 | W +24.5 | 50.5 | U -3.5 |
Close is Kennesaw State's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 1-5 | 4-2 | 67% | Small sample | 1-5 | 17% | +0.9 |
| 2025 | 10-4 | 9-5 | 64% | Small sample | 5-9 | 36% | +1.2 |
| 2024 | 2-10 | 5-6 | 46% | Small sample | 4-7 | 36% | -0.5 |
| 2023 | 0-1 | 1-0 | 100% | Small sample | 1-0 | 100% | +13.5 |
| 2022 | 0-1 | 0-0 | 0-0 | ||||
| 2021 | 0-1 | 0-0 | 0-0 | ||||
| 2019 | 0-1 | 0-0 | 0-0 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.