The number
Updated Fri 3:10 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | NEV | NDSU | Over | Under | NEV ML | NDSU ML |
|---|---|---|---|---|---|---|
| DraftKings | +14.5-108 | -14.5-112 | o42.5-112 | u42.5-108 | +500 | -700 |
| FanDuel | +14.5-106 | -14.5-114 | o42.5-110 | u42.5-110 | +570 | -850 |
| BetMGM | +15-110 | -15-108 | o42.5-108 | u42.5-110 | +525 | -700 |
| Caesars | +14.5-106 | -14.5-114 | o42.5-109 | u42.5-110 | +500 | -750 |
| theScore Bet | +14.5-110 | -14.5-110 | o41.5-115 | u41.5-105 | +500 | -800 |
| BetRivers | +14.5-110 | -14.5-113 | o42.5-114 | u42.5-109 | +525 | -835 |
| Hard Rock Bet | +14.5-110 | -14.5-110 | o42.5-110 | u42.5-110 | +525 | -850 |
| Bally Bet | +14.5-108 | -14.5-112 | o42.5-112 | u42.5-108 | +525 | -835 |
| betPARX | +14.5-108 | -14.5-112 | o42.5-112 | u42.5-108 | +525 | -835 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: none (NDSU -15.5 to NDSU -14.5).
Injury report
From the Mountain West availability report (Initial Report). Posted Thu 5:40 PM ET. First report a couple days out, then a final report before kickoff. We check every 30 minutes. See the official report
- Bishop Turner DB
- Cooper Wilson DB
- DJ Asiasi TE
- Jake Silverman LB
- Zavien Abercrombie CB
- Carter Jones QB
- Alijah Wayne DT
- Ben Schepp S
- Braylon Toliver RB
- Carter Appl LB
- Cash Danner TE
- Drake Schlosser WR
- Earl Brown OL
- Kye Schlichting WR
- Noah Nelson TE
- Truman Griffith DE
- Tucker Thieneman OL
- Cortez LeGrant RB
- DJ Scott RB
- DJ Voltz CB
- Kaden Zenzen TE
No status changes since the first report we saw (Thu 5:40 PM ET). Changes and line moves will line up here.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
L 33-36 home -3 · +4.5 Covered | W 38-32 away +6 · -1.5 Covered |
Against 1 common opponent: Nevada lost by 3.0 on average, 1-0 against the spread. North Dakota St won by 6.0 on average, 1-0 against the spread.
Betting form, 2026
Nevada WLLWW
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 2-3 40% overSmall sample |
| Road | 1-1 50%Small sample | 0-2 0% overSmall sample |
| As underdog | 2-1 67%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
North Dakota State WLWLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 1-5 17% overSmall sample |
| Home | 2-1 67%Small sample | 0-3 0% overSmall sample |
| As favorite | 3-3 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
These two haven't met since 2019 in our data.
Side by side
| NDSU | ||
|---|---|---|
| 2-3 | Record | 5-1 |
| 3-2 | Against the spread | 3-3 |
| 2-3 | Over-under | 1-5 |
| +5.2 | Avg cover margin | +2.8 |
| 27.8 | Points per game | 29.2 |
| 22.0 | Points allowed | 10.3 |
| 5.71 | Yards per play | 5.54 |
| 380.4 | Yards per game | 364.8 |
| 5.40 | Rush yards per carry | 4.30 |
| 56.9 | Completion % | 63.2 |
| 35.9 | Third down % | 41.6 |
| -2 | Turnover margin | +9 |
| 7 | Sacks allowed | 9 |
| 57.0 | Penalty yards per game | 59.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

