Closing number
Source: DraftKings.
WKU 16, SHSU 3. WKU covered by 11.5, under by 34.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
W 27-24 away +3 · +2.5 Covered | W 26-23 home +3 · +13.5 Covered | |
L 6-25 home -19 · -9.5 Didn't cover | L 16-56 home -40 · +10.5 Didn't cover | |
L 34-37 away -3 · -1.5 Didn't cover | L 27-29 home -2 · +7.5 Covered | |
W 28-27 away +1 · +4.5 Covered | L 14-55 away -41 · +16.5 Didn't cover | |
W 42-26 home +16 · -13.5 Covered | L 17-31 away -14 · +6.5 Didn't cover | |
W 35-16 home +19 · -7.5 Covered | L 10-37 away -27 · -1.5 Didn't cover |
Against 6 common opponents: Western Kentucky won by 2.8 on average, 4-2 against the spread. Sam Houston lost by 20.2 on average, 2-4 against the spread.
Betting form, 2026 to date
Western Kentucky LWWLWW
| ATS | Totals | |
|---|---|---|
| All games | 4-3 57%Small sample | 3-4 43% overSmall sample |
| Road | 2-3 40%Small sample | 2-3 40% overSmall sample |
| As favorite | 2-1 67%Small sample | |
| Last 5 | 4-1 80%Small sample |
7 graded games this season. Small sample: read it as a hint, not a trend.
Sam Houston WWWLLL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 2-4 33% overSmall sample |
| Home | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As underdog | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 14, 2026 | WKU 16, SHSU 3 | WKU -1.5 | WKU covered | 53.5 | Under |
| Aug 23, 2025 | SHSU 24, WKU 41 | WKU -10.5 | WKU covered | 60.5 | Over |
| Oct 16, 2024 | WKU 31, SHSU 14 | SHSU -1.5 | WKU covered | 55.5 | Under |
| Nov 18, 2023 | SHSU 23, WKU 28 | WKU -10 | SHSU covered | 52.5 | Under |
Western Kentucky 3-1 ATS in these meetings. 4 meetings is not a trend, and rosters turn over.
CFB (FBS), 2023-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| SHSU | ||
|---|---|---|
| 3-4 | Record | 1-5 |
| 4-3 | Against the spread | 3-3 |
| 3-4 | Over-under | 2-4 |
| -2.8 | Avg cover margin | +4.4 |
| 21.3 | Points per game | 19.5 |
| 30.6 | Points allowed | 24.5 |
| Yards per play | 5.02 | |
| Yards per game | 342.0 | |
| Rush yards per carry | 3.10 | |
| Completion % | 62.6 | |
| Third down % | 36.4 | |
| Turnover margin | +2 | |
| Sacks allowed | 17 | |
| Penalty yards per game | 67.3 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

