The number
Updated Fri 3:55 PM ET Consensus of 7 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (7)
| Book | NYG | HOU | Over | Under | NYG ML | HOU ML |
|---|---|---|---|---|---|---|
| DraftKings | +7-105 | -7-115 | o41.5-110 | u41.5-110 | +285 | -360 |
| FanDuel | +7.5-106 | -7.5-114 | o41.5-110 | u41.5-110 | +315 | -400 |
| Caesars | +7-107 | -7-112 | o41.5-110 | u41.5-110 | +305 | -400 |
| theScore Bet | +8-115 | -8-105 | o41.5-110 | u41.5-110 | +320 | -425 |
| BetRivers | +7.5-110 | -7.5-110 | o41.5-109 | u41.5-112 | +330 | -435 |
| Bally Bet | +7.5-110 | -7.5-110 | o41.5-109 | u41.5-112 | +330 | -435 |
| betPARX | +7.5-110 | -7.5-110 | o41.5-109 | u41.5-112 | +330 | -435 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Off The Number users
Not enough picks yet. A split shows once 10 users pick this game. Add yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 28-20 home +8 · +3 Covered | L 30-34 home -4 · -3 Didn't cover | |
W 12-7 home +5 · -2.5 Covered | W 26-3 away +23 · -6.5 Covered |
Against 2 common opponents: Giants won by 6.5 on average, 2-0 against the spread. Texans won by 9.5 on average, 1-1 against the spread.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
L 32-33 away -1 · +7.5 Covered | L 15-18 home -3 · -2.5 Didn't cover | |
L 9-22 home -13 · +5.5 Didn't cover | W 20-10 away +10 · +4.5 Covered | |
W 34-10 away +24 · -3 Covered | W 23-21 home +2 · -14.5 Didn't cover | |
W 21-18 home +3 · +5.5 Covered | W 20-16 away +4 · +1.5 Covered | |
L 15-33 away -18 · +7 Didn't cover | L 16-28 away -12 · +3 Didn't cover | |
L 24-34 home -10 · +2.5 Didn't cover | W 26-15 home +11 · -3.5 Covered |
Against 6 common opponents: Giants lost by 2.5 on average, 3-3 against the spread. Texans won by 2.0 on average, 3-3 against the spread.
Betting form, 2026
New York WLWWW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 3-2 60% overSmall sample |
| Road | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As underdog | 3-1 75%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Houston LLLLW
| ATS | Totals | |
|---|---|---|
| All games | 1-4 20%Small sample | 2-3 40% overSmall sample |
| Home | 0-3 0%Small sample | 2-1 67% overSmall sample |
| As favorite | 1-3 25%Small sample | |
| Last 5 | 1-4 20%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 13, 2022 | HOU 16, NYG 24 | NYG -4.5 | NYG covered | 41.5 | Under |
New York 1-0 ATS in these meetings. 1 meeting is not a trend, and rosters turn over.
NFL, 2022 · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| HOU | ||
|---|---|---|
| 3-1 | Record | 1-4 |
| 4-1 | Against the spread | 1-4 |
| 3-2 | Over-under | 2-3 |
| +3.3 | Avg cover margin | -2.9 |
| 21.8 | Points per game | 22.0 |
| 21.2 | Points allowed | 22.4 |
| 4.91 | Yards per play | 5.67 |
| 320.0 | Yards per game | 359.4 |
| 3.70 | Rush yards per carry | 3.40 |
| 61.4 | Completion % | 64.0 |
| 44.3 | Third down % | 37.9 |
| +2 | Turnover margin | +5 |
| 13 | Sacks allowed | 14 |
| 60.2 | Penalty yards per game | 77.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

