The number
Updated Fri 3:55 PM ET Consensus of 7 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (7)
| Book | IND | MIN | Over | Under | IND ML | MIN ML |
|---|---|---|---|---|---|---|
| DraftKings | +5.5-110 | -5.5-110 | o43.5-110 | u43.5-110 | +210 | -258 |
| FanDuel | +4.5-108 | -4.5-112 | o43.5-108 | u43.5-112 | +190 | -230 |
| Caesars | +5-110 | -5-110 | o43.5-110 | u43.5-110 | +197 | -240 |
| theScore Bet | +4.5-105 | -4.5-115 | o43.5-105 | u43.5-115 | +190 | -225 |
| BetRivers | +5-110 | -5-110 | o43.5-109 | u43.5-112 | +190 | -235 |
| Bally Bet | +5-110 | -5-110 | o43.5-109 | u43.5-112 | +190 | -235 |
| betPARX | +5-110 | -5-110 | o43.5-109 | u43.5-112 | +190 | -235 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Off The Number users
Not enough picks yet. A split shows once 10 users pick this game. Add yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
W 31-25 neutral +6 · -5.5 Covered | L 6-22 home -16 · -3.5 Didn't cover | |
W 38-24 away +14 · +2.5 Covered | L 10-37 away -27 · +3.5 Didn't cover | |
L 20-27 away -7 · -3.5 Didn't cover | L 21-24 neutral -3 · -2.5 Didn't cover | |
L 16-18 away -2 · +12.5 Covered | L 0-26 away -26 · +12.5 Didn't cover |
Against 4 common opponents: Colts won by 2.8 on average, 3-1 against the spread. Vikings lost by 18.0 on average, 0-4 against the spread.
Betting form, 2026
Indianapolis LWWWL
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 3-2 60% overSmall sample |
| Road | 1-1 50%Small sample | 2-0 100% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Minnesota WWWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 1-4 20% overSmall sample |
| Home | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As favorite | 2-1 67%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 3, 2024 | IND 13, MIN 21 | MIN -5.5 | MIN covered | 46.5 | Under |
| Dec 17, 2022 | IND 36, MIN 39 | MIN -3.5 | IND covered | 47 | Over |
| Sep 20, 2020 | MIN 11, IND 28 | IND -3.5 | IND covered | 48.5 | Under |
Indianapolis 2-1 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
NFL, 2020-2024 · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| MIN | ||
|---|---|---|
| 2-3 | Record | 5-0 |
| 3-2 | Against the spread | 4-1 |
| 3-2 | Over-under | 1-4 |
| -1 | Avg cover margin | +7.2 |
| 24.8 | Points per game | 21.8 |
| 27.6 | Points allowed | 12.8 |
| 4.74 | Yards per play | 4.94 |
| 305.0 | Yards per game | 303.6 |
| 3.70 | Rush yards per carry | 3.80 |
| 61.4 | Completion % | 65.7 |
| 35.3 | Third down % | 38.0 |
| -3 | Turnover margin | +6 |
| 9 | Sacks allowed | 15 |
| 32.8 | Penalty yards per game | 50.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

