The number
Updated Fri 1:55 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | NO | NYG | Over | Under | NO ML | NYG ML |
|---|---|---|---|---|---|---|
| DraftKings | -1.5+102 | +1.5-122 | o45.5-112 | u45.5-108 | -110 | -110 |
| FanDuel | -1.5+100 | +1.5-122 | o45.5-110 | u45.5-110 | -112 | -104 |
| BetMGM | -1-105 | +1-115 | o46-108 | u46-110 | -112 | -108 |
| Caesars | -1.5+101 | +1.5-121 | o46-110 | u46-110 | -113 | -105 |
| theScore Bet | -1.5+100 | +1.5-120 | o45.5-110 | u45.5-110 | -120 | +100 |
| BetRivers | PK-110 | PK-110 | o45.5-109 | u45.5-112 | -110 | -110 |
| Fanatics | -0.5-110 | +0.5-110 | o46-110 | u46-110 | -110 | -110 |
| Hard Rock Bet | -1-110 | +1-110 | o46-110 | u46-110 | -115 | -105 |
| Bally Bet | PK-110 | PK-110 | o45.5-109 | u45.5-112 | -110 | -110 |
| betPARX | PK-110 | PK-110 | o45.5-109 | u45.5-112 | -110 | -110 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: none (NYG -1.5 to NO -1.5).
Betting form, 2026
New Orleans WWLLL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 3-2 60% overSmall sample |
| Road | 2-0 100%Small sample | 1-1 50% overSmall sample |
| As favorite | 0-2 0%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
New York WLWWW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 3-2 60% overSmall sample |
| Home | 3-0 100%Small sample | 2-1 67% overSmall sample |
| As underdog | 3-1 75%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 5, 2025 | NYG 14, NO 26 | NO -2.5 | NO covered | 42.5 | Under |
| Dec 8, 2024 | NO 14, NYG 11 | NO -5.5 | NYG covered | 41.5 | Under |
| Dec 17, 2023 | NYG 6, NO 24 | NO -6 | NO covered | 39.5 | Under |
| Oct 3, 2021 | NYG 27, NO 21 | NO -7 | NYG covered | 42.5 | Over |
New Orleans 2-2 ATS in these meetings. 4 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| NYG | ||
|---|---|---|
| 1-4 | Record | 3-1 |
| 2-3 | Against the spread | 4-1 |
| 3-2 | Over-under | 3-2 |
| -4 | Avg cover margin | +3.3 |
| 23.6 | Points per game | 21.8 |
| 30.2 | Points allowed | 21.2 |
| 5.11 | Yards per play | 4.91 |
| 341.6 | Yards per game | 320.0 |
| 3.50 | Rush yards per carry | 3.70 |
| 66.8 | Completion % | 61.4 |
| 45.8 | Third down % | 44.3 |
| -2 | Turnover margin | +2 |
| 13 | Sacks allowed | 13 |
| 42.8 | Penalty yards per game | 60.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

