Closing number
Source: DraftKings.
BUF 37, LAR 34. BUF covered by 6.5, over by 15.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Buffalo WWWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-1 80%Small sample | 4-1 80% overSmall sample |
| Road | 2-0 100%Small sample | 2-0 100% overSmall sample |
| As underdog | 1-0 100%Small sample | |
| Last 5 | 4-1 80%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Los Angeles LWLLL
| ATS | Totals | |
|---|---|---|
| All games | 1-4 20%Small sample | 3-2 60% overSmall sample |
| Home | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As favorite | 1-3 25%Small sample | |
| Last 5 | 1-4 20%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 12, 2026 | BUF 37, LAR 34 | LAR -3.5 | BUF covered | 55.5 | Over |
| Dec 8, 2024 | BUF 42, LAR 44 | BUF -3.5 | LAR covered | 50.5 | Over |
| Sep 8, 2022 | BUF 31, LAR 10 | BUF -2.5 | BUF covered | 52 | Under |
| Sep 27, 2020 | LAR 32, BUF 35 | BUF -1.5 | BUF covered | 46.5 | Over |
Buffalo 3-1 ATS in these meetings. 4 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| LAR | ||
|---|---|---|
| 4-1 | Record | 2-3 |
| 4-1 | Against the spread | 1-4 |
| 4-1 | Over-under | 3-2 |
| +1.1 | Avg cover margin | -3.6 |
| 32.8 | Points per game | 23.8 |
| 28.2 | Points allowed | 24.0 |
| 6.91 | Yards per play | 6.13 |
| 407.8 | Yards per game | 433.8 |
| 5.40 | Rush yards per carry | 4.60 |
| 65.9 | Completion % | 64.4 |
| 50.0 | Third down % | 44.6 |
| -3 | Turnover margin | -3 |
| 10 | Sacks allowed | 7 |
| 72.4 | Penalty yards per game | 73.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

