Closing number
Source: DraftKings.
HOU 17, IND 19. IND covered by 3.5, under by 6.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 11 common opponents
| Opponent | ||
|---|---|---|
W 40-20 home +20 · -10.5 Covered | W 31-27 home +4 · -8.5 Didn't cover | |
L 15-18 home -3 · -2.5 Didn't cover | W 29-28 home +1 · +1.5 Covered | |
L 10-17 away -7 · +1.5 Didn't cover | L 19-36 away -17 · -2.5 Didn't cover | |
W 36-29 home +7 · -2.5 Covered | L 17-23 home -6 · +4.5 Didn't cover | |
W 20-10 away +10 · +4.5 Covered | L 20-23 away -3 · +4.5 Covered | |
W 23-21 home +2 · -14.5 Didn't cover | W 40-6 home +34 · -7.5 Covered | |
W 20-16 away +4 · +1.5 Covered | W 38-24 away +14 · +2.5 Covered | |
L 9-14 away -5 · +3.5 Didn't cover | L 20-27 away -7 · +3.5 Didn't cover | |
W 30-6 away +24 · -3 Covered | L 20-27 away -7 · -3.5 Didn't cover | |
W 26-15 home +11 · -3.5 Covered | L 27-48 home -21 · +4.5 Didn't cover | |
L 19-27 away -8 · +3.5 Didn't cover | L 16-18 away -2 · +12.5 Covered | |
W 26-0 home +26 · -7.5 Covered | W 41-20 away +21 · -5.5 Covered | |
W 16-13 away +3 · -5.5 Didn't cover | W 38-14 home +24 · -14.5 Covered |
Against 11 common opponents: Texans won by 6.5 on average, 7-6 against the spread. Colts won by 2.7 on average, 7-6 against the spread.
Betting form, 2026 to date
Houston LLLLW
| ATS | Totals | |
|---|---|---|
| All games | 1-4 20%Small sample | 2-3 40% overSmall sample |
| Road | 1-1 50%Small sample | 0-2 0% overSmall sample |
| As favorite | 1-3 25%Small sample | |
| Last 5 | 1-4 20%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Indianapolis LWWWL
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 3-2 60% overSmall sample |
| Home | 1-1 50%Small sample | 1-1 50% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 27, 2026 | HOU 17, IND 19 | HOU -1.5 | IND covered | 42.5 | Under |
| Jan 4, 2026 | IND 30, HOU 38 | HOU -9.5 | IND covered | 37.5 | Over |
| Nov 30, 2025 | HOU 20, IND 16 | IND -3 | HOU covered | ||
| Oct 27, 2024 | IND 20, HOU 23 | HOU -4.5 | IND covered | 45.5 | Under |
| Sep 8, 2024 | HOU 29, IND 27 | HOU -3.5 | IND covered | 48.5 | Over |
| Jan 6, 2024 | HOU 23, IND 19 | HOU -1.5 | HOU covered | 47.5 | Under |
| Sep 17, 2023 | IND 31, HOU 20 | HOU -1 | IND covered | 40 | Over |
| Jan 8, 2023 | HOU 32, IND 31 | IND -3 | HOU covered | 37.5 | Over |
| Sep 11, 2022 | IND 20, HOU 20 | IND -7 | HOU covered | 46 | Under |
| Dec 5, 2021 | IND 31, HOU 0 | IND -10 | IND covered | 45.5 | Under |
| Oct 17, 2021 | HOU 3, IND 31 | IND -11 | IND covered | 45 | Under |
| Dec 20, 2020 | HOU 20, IND 27 | IND -7.5 | HOU covered | 51.5 | Under |
| Dec 6, 2020 | IND 26, HOU 20 | IND -3 | IND covered | 50 | Under |
| Nov 21, 2019 | IND 17, HOU 20 | HOU -3.5 | IND covered | 45.5 | Under |
| Oct 20, 2019 | HOU 23, IND 30 | IND -1.5 | IND covered | 57 | Under |
Houston 5-10 ATS in these meetings. 15 meetings is not a trend, and rosters turn over.
NFL, 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| IND | ||
|---|---|---|
| 1-4 | Record | 2-3 |
| 1-4 | Against the spread | 3-2 |
| 2-3 | Over-under | 3-2 |
| -2.9 | Avg cover margin | -1 |
| 22.0 | Points per game | 24.8 |
| 22.4 | Points allowed | 27.6 |
| 5.67 | Yards per play | 4.74 |
| 359.4 | Yards per game | 305.0 |
| 3.40 | Rush yards per carry | 3.70 |
| 64.0 | Completion % | 61.4 |
| 37.9 | Third down % | 35.3 |
| +5 | Turnover margin | -3 |
| 14 | Sacks allowed | 9 |
| 77.6 | Penalty yards per game | 32.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

