Closing number
Source: DraftKings.
NYJ 23, TEN 10. NYJ covered by 14.5, under by 6.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 27-20 home +7 · +2.5 Covered | W 31-29 away +2 · +4.5 Covered | |
L 11-13 neutral -2 · +6.5 Covered | L 12-20 away -8 · +9.5 Covered | |
L 20-48 away -28 · +13.5 Didn't cover | L 3-25 home -22 · +6 Didn't cover | |
| - | L 7-41 away -34 · +13.5 Didn't cover | |
L 14-27 away -13 · +12.5 Didn't cover | L 13-31 home -18 · +6.5 Didn't cover | |
L 10-42 home -32 · +12.5 Didn't cover | - | |
L 6-29 away -23 · +7 Didn't cover | L 26-34 home -8 · +1.5 Didn't cover |
Against 5 common opponents: Jets lost by 15.2 on average, 2-4 against the spread. Titans lost by 14.7 on average, 2-4 against the spread.
Betting form, 2026 to date
New York WWPLW
| ATS | Totals | |
|---|---|---|
| All games | 3-1-1 75%Small sample | 1-4 20% overSmall sample |
| Road | 1-1-1 50%Small sample | 1-2 33% overSmall sample |
| As underdog | 2-1-1 67%Small sample | |
| Last 5 | 3-1-1 75%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Tennessee LWLWL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 2-3 40% overSmall sample |
| Home | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As favorite | 0-1 0%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
NFL, 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 13, 2026 | NYJ 23, TEN 10 | TEN -1.5 | NYJ covered | 39.5 | Under |
| Sep 15, 2024 | NYJ 24, TEN 17 | NYJ -3.5 | NYJ covered | 42.5 | Under |
| Oct 3, 2021 | TEN 24, NYJ 27 | TEN -6 | NYJ covered | 44 | Over |
New York 3-0 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
NFL, 2021-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 73% of games); totals vs the closing total
Side by side
| TEN | ||
|---|---|---|
| 2-3 | Record | 0-5 |
| 3-1-1 | Against the spread | 2-3 |
| 1-4 | Over-under | 2-3 |
| +2 | Avg cover margin | -5 |
| 18.6 | Points per game | 11.6 |
| 19.2 | Points allowed | 21.8 |
| 5.29 | Yards per play | 4.79 |
| 310.8 | Yards per game | 261.8 |
| 3.60 | Rush yards per carry | 3.80 |
| 69.4 | Completion % | 63.2 |
| 35.8 | Third down % | 35.6 |
| +5 | Turnover margin | -3 |
| 16 | Sacks allowed | 10 |
| 82.4 | Penalty yards per game | 49.6 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

