
CFB · 2026 betting profile
Utah State Aggies
2-4 straight up · 3-3 ATS · 1-5 over-under · #98 of 138 in our ratings
Next gameSat Oct 24, 7:30 PMCBSSN
at
Texas State Bobcats
LineNot posted yet
Against the spread
| Split | ATS | Cover % | Real or luck? | Avg vs spread |
|---|---|---|---|---|
| All games | 3-3 | 50% | Small sample | -0.3 |
| Home | 1-2 | 33% | Small sample | -7.5 |
| Road | 2-1 | 67% | Small sample | +6.8 |
| Favorite | 1-2 | 33% | Small sample | -7.5 |
| Underdog | 2-1 | 67% | Small sample | +6.8 |
| Conference | 1-1 | 50% | Small sample | -1.2 |
| Non-conference | 2-2 | 50% | Small sample | +0.1 |
| Last 5 | 3-2 | 60% | Small sample | +5.1 |
6 graded games. Under 20 games, every split here is a small sample. Avg vs spread is the average margin against the closing number.
Over-under
| Split | O-U | Over % | Real or luck? | Avg vs total |
|---|---|---|---|---|
| All games | 1-5 | 17% | Small sample | -14.2 |
| Home | 0-3 | 0% | Small sample | -13.8 |
| Road | 1-2 | 33% | Small sample | -14.5 |
| Conference | 1-1 | 50% | Small sample | -3.5 |
| Non-conference | 0-4 | 0% | Small sample | -19.5 |
| Last 5 | 1-4 | 20% | Small sample | -14.3 |
Game log with closing lines
| Date | Opponent | Result | Close | ATS | Total | O-U |
|---|---|---|---|---|---|---|
| Oct 9 | vs Washington State | W 17-16 | -4 | L -3 | 44.5 | U -11.5 |
| Oct 3 | at Boise State | L 18-37 | +19.5 | W +0.5 | 50.5 | O +4.5 |
| Sep 26 | vs Troy | W 21-10 | -3 | W +8 | 47.5 | U -16.5 |
| Sep 19 | at Utah | L 0-33 | +26.5 | L -6.5 | 55.5 | U -22.5 |
| Sep 12 | at Washington | L 14-16 | +28.5 | W +26.5 | 55.5 | U -25.5 |
| Sep 5 | vs Idaho State Bengals | L 17-29 | -15.5 | L -27.5 | 59.5 | U -13.5 |
Close is Utah State's spread at kickoff, from ESPN's odds archive (DraftKings). ATS margin is how much they beat or missed the number by.
Season by season
| Season | SU | ATS | Cover % | Real or luck? | O-U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| 2026 | 2-4 | 3-3 | 50% | Small sample | 1-5 | 17% | -0.3 |
| 2025 | 6-7 | 10-3 | 77% | Small sample | 6-7 | 46% | +4.4 |
| 2024 | 4-8 | 6-5 | 55% | Small sample | 9-2 | 82% | +1.9 |
| 2023 | 6-7 | 6-7 | 46% | Small sample | 9-4 | 69% | -1.1 |
| 2022 | 6-7 | 4-9 | 31% | Small sample | 5-8 | 38% | -5.7 |
| 2021 | 11-3 | 10-4 | 71% | Small sample | 6-8 | 43% | +8.4 |
| 2020 | 1-5 | 1-5 | 17% | Small sample | 3-3 | 50% | -7.5 |
| 2019 | 7-6 | 6-6-1 | 50% | Small sample | 6-6-1 | 50% | -6.2 |
Regular season and postseason, graded against the closing line. "Could be luck" means a coin flip could have done the same thing.