The number
Updated Fri 4:16 PM ET DraftKings line. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Off The Number users
Not enough picks yet. A split shows once 10 users pick this game. Add yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 24-16 away +8 · +7.5 Covered | W 42-10 home +32 · -8.5 Covered | |
W 31-24 away +7 · +2.5 Covered | W 55-28 away +27 · -9.5 Covered | |
W 36-20 home +16 · -3.5 Covered | W 53-7 home +46 · -14.5 Covered | |
L 11-35 home -24 · +11.5 Didn't cover | L 10-34 home -24 · -3.5 Didn't cover | |
L 35-45 home -10 · -12.5 Didn't cover | W 48-14 away +34 · -12.5 Covered |
Against 5 common opponents: Houston lost by 0.6 on average, 3-2 against the spread. Utah won by 23.0 on average, 4-1 against the spread.
Betting form, 2026
Houston LWWLLW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 4-2 67% overSmall sample |
| Road | 2-1 67%Small sample | 2-1 67% overSmall sample |
| As underdog | 2-0 100%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Utah WWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-0 100%Small sample | 3-2 60% overSmall sample |
| Home | 4-0 100%Small sample | 2-2 50% overSmall sample |
| As favorite | 5-0 100%Small sample | |
| Last 5 | 5-0 100%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 26, 2024 | UTAH 14, HOU 17 | UTAH -4.5 | HOU covered | 35.5 | Under |
Houston 1-0 ATS in these meetings. 1 meeting is not a trend, and rosters turn over.
CFB (FBS), 2024 · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| UTAH | ||
|---|---|---|
| 5-1 | Record | 5-0 |
| 3-3 | Against the spread | 5-0 |
| 4-2 | Over-under | 3-2 |
| +5.8 | Avg cover margin | +9.5 |
| 40.0 | Points per game | 42.8 |
| 19.2 | Points allowed | 13.0 |
| 6.74 | Yards per play | 7.07 |
| 481.8 | Yards per game | 502.0 |
| 5.50 | Rush yards per carry | 6.00 |
| 67.1 | Completion % | 69.8 |
| 62.7 | Third down % | 54.1 |
| +8 | Turnover margin | +6 |
| 5 | Sacks allowed | 6 |
| 58.2 | Penalty yards per game | 53.2 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

