The number
Updated Fri 3:10 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | WSU | ORST | Over | Under | WSU ML | ORST ML |
|---|---|---|---|---|---|---|
| DraftKings | +18.5-115 | -18.5-105 | o52.5-105 | u52.5-115 | +675 | -1050 |
| FanDuel | +18.5-114 | -18.5-106 | o52.5-108 | u52.5-112 | +680 | -1100 |
| BetMGM | +18-108 | -18-110 | o52.5-105 | u52.5-112 | +675 | -1000 |
| Caesars | +18-108 | -18-112 | o52.5-108 | u52.5-113 | +650 | -1000 |
| theScore Bet | +18.5-115 | -18.5-105 | o52.5-105 | u52.5-115 | +550 | -900 |
| BetRivers | +18.5-113 | -18.5-110 | o53.5-112 | u53.5-110 | +650 | -1115 |
| Hard Rock Bet | +18.5-110 | -18.5-110 | o53.5-110 | u53.5-110 | +650 | -1100 |
| Bally Bet | +18.5-112 | -18.5-109 | o53.5-110 | u53.5-109 | +650 | -1115 |
| betPARX | +18.5-112 | -18.5-109 | o53.5-110 | u53.5-109 | +650 | -1115 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Injury report
From the Pac-12 availability report (Second Report). Posted Thu 10:02 PM ET. Schools file it by 10 PM ET the three nights before the game and 2 hours before kickoff. We check every 30 minutes. See the official report
- Nylan Brown ILB
- Ashton Tripp OL
- Kyle Peterson DB
- Malachi Wrice DL
- Michael Hughes DL
- Kai Wheaton DB
- Kord Shaw ILB
- Ryan Whitten DB
- Trey TJ Crandall DB
- Isaiah Houi DB
No status changes since the first report we saw (Thu 10:02 PM ET). Changes and line moves will line up here.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
Each capper counts once. See their picks
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026
Washington State WLWWLW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 2-4 33% overSmall sample |
| Road | 2-1 67%Small sample | 0-3 0% overSmall sample |
| As underdog | 3-1 75%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Oregon State WWWWWW
| ATS | Totals | |
|---|---|---|
| All games | 6-0 100%Small sample | 5-1 83% overSmall sample |
| Home | 3-0 100%Small sample | 3-0 100% overSmall sample |
| As favorite | 4-0 100%Small sample | |
| Last 5 | 5-0 100%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 29, 2025 | ORST 8, WSU 32 | WSU -14.5 | WSU covered | 42.5 | Under |
| Nov 1, 2025 | WSU 7, ORST 10 | WSU -3.5 | ORST covered | 47.5 | Under |
| Nov 23, 2024 | WSU 38, ORST 41 | WSU -10.5 | ORST covered | 55.5 | Over |
| Sep 23, 2023 | ORST 35, WSU 38 | ORST -3 | WSU covered | 57.5 | Over |
| Oct 15, 2022 | WSU 10, ORST 24 | ORST -3 | ORST covered | 51.5 | Under |
| Oct 9, 2021 | ORST 24, WSU 31 | ORST -3.5 | WSU covered | 59 | Under |
| Nov 7, 2020 | WSU 38, ORST 28 | ORST -3.5 | WSU covered | 64.5 | Over |
| Nov 23, 2019 | ORST 53, WSU 54 | WSU -10.5 | ORST covered | 77.5 | Over |
Washington State 4-4 ATS in these meetings. 8 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| ORST | ||
|---|---|---|
| 1-5 | Record | 4-2 |
| 4-2 | Against the spread | 6-0 |
| 2-4 | Over-under | 5-1 |
| -2.6 | Avg cover margin | +19.2 |
| 18.5 | Points per game | 41.8 |
| 23.7 | Points allowed | 22.0 |
| 4.39 | Yards per play | 7.14 |
| 282.3 | Yards per game | 522.3 |
| 4.00 | Rush yards per carry | 4.40 |
| 61.8 | Completion % | 71.3 |
| 25.0 | Third down % | 49.3 |
| +1 | Turnover margin | +7 |
| 21 | Sacks allowed | 8 |
| 64.0 | Penalty yards per game | 61.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

