The number
Updated Fri 2:40 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | UNLV | AF | Over | Under | UNLV ML | AF ML |
|---|---|---|---|---|---|---|
| DraftKings | +1.5-110 | -1.5-110 | o47.5-115 | u47.5-105 | -105 | -115 |
| FanDuel | +1.5-114 | -1.5-106 | o48.5-105 | u48.5-115 | -106 | -113 |
| BetMGM | +1-108 | -1-110 | o47.5-115 | u47.5-105 | -105 | -112 |
| Caesars | +1.5-112 | -1.5-108 | o48-110 | u48-109 | -108 | -111 |
| theScore Bet | +1.5-115 | -1.5-105 | o48.5-105 | u48.5-115 | -110 | -110 |
| BetRivers | +0.5-112 | -0.5-112 | o48.5-110 | u48.5-113 | -112 | -112 |
| Hard Rock Bet | +1.5-115 | -1.5-110 | o48.5-110 | u48.5-110 | -110 | -110 |
| Bally Bet | -0.5-110 | +0.5-109 | o48.5-108 | u48.5-112 | -112 | -112 |
| betPARX | -0.5-110 | +0.5-109 | o48.5-108 | u48.5-112 | -112 | -112 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: none (UNLV -1.5 to AF -1.5).
Betting form, 2026
UNLV LWLWWW
| ATS | Totals | |
|---|---|---|
| All games | 4-2 67%Small sample | 1-5 17% overSmall sample |
| Road | 2-1 67%Small sample | 0-3 0% overSmall sample |
| As underdog | 1-0 100%Small sample | |
| Last 5 | 4-1 80%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Air Force WLLWW
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 2-3 40% overSmall sample |
| Home | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As favorite | 3-1 75%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 13-7 home +6 · +3 Covered | L 32-38 home -6 · +1.5 Didn't cover |
Against 1 common opponent: UNLV won by 6.0 on average, 1-0 against the spread. Air Force lost by 6.0 on average, 0-1 against the spread.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
L 31-56 away -25 · +13.5 Didn't cover | L 37-49 home -12 · +11.5 Didn't cover | |
L 21-38 away -17 · +6 Didn't cover | - | |
W 42-10 away +32 · -4.5 Covered | W 42-21 away +21 · no line | |
W 38-10 home +28 · -2.5 Covered | L 35-44 home -9 · -6.5 Didn't cover | |
L 35-40 home -5 · -4.5 Didn't cover | L 3-20 home -17 · +3.5 Didn't cover | |
W 29-26 home +3 · -4.5 Didn't cover | L 30-49 away -19 · -3.5 Didn't cover | |
W 31-17 away +14 · -4.5 Covered | W 24-21 home +3 · -3.5 Didn't cover |
Against 6 common opponents: UNLV won by 4.3 on average, 3-4 against the spread. Air Force lost by 5.5 on average, 0-5 against the spread.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 11, 2025 | AF 48, UNLV 51 | UNLV -7.5 | AF covered | 66.5 | Over |
| Nov 18, 2023 | UNLV 31, AF 27 | AF -3 | UNLV covered | 46.5 | Over |
| Oct 15, 2022 | AF 42, UNLV 7 | AF -10 | AF covered | 50 | Under |
| Nov 26, 2021 | UNLV 14, AF 48 | AF -18 | AF covered | 49.5 | Over |
UNLV 1-3 ATS in these meetings. 4 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| AF | ||
|---|---|---|
| 4-2 | Record | 4-1 |
| 4-2 | Against the spread | 3-2 |
| 1-5 | Over-under | 2-3 |
| -1.5 | Avg cover margin | +2.6 |
| 23.0 | Points per game | 28.8 |
| 20.8 | Points allowed | 17.4 |
| 5.33 | Yards per play | 5.42 |
| 369.7 | Yards per game | 400.0 |
| 4.40 | Rush yards per carry | 5.10 |
| 56.1 | Completion % | 47.9 |
| 37.4 | Third down % | 53.8 |
| +6 | Turnover margin | +1 |
| 16 | Sacks allowed | 3 |
| 71.5 | Penalty yards per game | 47.8 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks

