The number
Updated Fri 4:10 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | TLSA | RICE | Over | Under | TLSA ML | RICE ML |
|---|---|---|---|---|---|---|
| DraftKings | -4.5-110 | +4.5-110 | o46.5-108 | u46.5-112 | -192 | +160 |
| FanDuel | -4.5-106 | +4.5-114 | o46.5-110 | u46.5-110 | -184 | +152 |
| BetMGM | -4.5-108 | +4.5-110 | o46.5-112 | u46.5-108 | -190 | +160 |
| Caesars | -4.5-107 | +4.5-113 | o46.5-110 | u46.5-110 | -190 | +156 |
| theScore Bet | -5.5+100 | +5.5-120 | o46.5-110 | u46.5-110 | -200 | +170 |
| BetRivers | -4-114 | +4-109 | o46.5-109 | u46.5-114 | -186 | +148 |
| Hard Rock Bet | -4.5-105 | +4.5-115 | o46.5-110 | u46.5-110 | -180 | +150 |
| Bally Bet | -4-113 | +4-108 | o46.5-108 | u46.5-112 | -182 | +148 |
| betPARX | -4-113 | +4-108 | o46.5-108 | u46.5-112 | -182 | +148 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Game weather
69°F · Sunny · wind 10 mph N · 0% chance of rain or snow
Kickoff forecast for First Community Stadium from the National Weather Service, checked Fri 5:50 PM ET.
Does it matter? Probably not. Nothing here should change the number much.
Line movement
Key numbers crossed: none (TLSA -4 to TLSA -4.5).
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Off The Number users
Not enough picks yet. A split shows once 10 users pick this game. Add yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
L 21-40 away -19 · +4.5 Didn't cover | L 21-27 home -6 · -4.5 Didn't cover | |
L 7-45 away -38 · +21.5 Didn't cover | L 14-38 home -24 · +13.5 Didn't cover | |
L 23-42 home -19 · +13.5 Didn't cover | L 13-21 away -8 · +14.5 Covered | |
L 24-31 home -7 · -9.5 Didn't cover | W 24-17 home +7 · -1.5 Covered |
Against 4 common opponents: Tulsa lost by 20.8 on average, 0-4 against the spread. Rice lost by 7.8 on average, 2-2 against the spread.
Betting form, 2026
Tulsa WLWLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 2-4 33% overSmall sample |
| Road | 0-3 0%Small sample | 1-2 33% overSmall sample |
| As favorite | 1-1 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Rice WLWLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 2-4 33% overSmall sample |
| Home | 3-0 100%Small sample | 1-2 33% overSmall sample |
| As underdog | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 19, 2023 | RICE 42, TLSA 10 | TLSA -3.5 | RICE covered | 56.5 | Under |
Tulsa 0-1 ATS in these meetings. 1 meeting is not a trend, and rosters turn over.
CFB (FBS), 2023 · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| RICE | ||
|---|---|---|
| 3-3 | Record | 1-5 |
| 3-3 | Against the spread | 3-3 |
| 2-4 | Over-under | 2-4 |
| -0.4 | Avg cover margin | +0.2 |
| 27.5 | Points per game | 17.0 |
| 23.3 | Points allowed | 27.5 |
| 5.24 | Yards per play | 4.86 |
| 357.8 | Yards per game | 313.2 |
| 4.70 | Rush yards per carry | 4.80 |
| 57.9 | Completion % | 48.8 |
| 28.4 | Third down % | 29.5 |
| +13 | Turnover margin | +3 |
| 8 | Sacks allowed | 11 |
| 45.0 | Penalty yards per game | 40.3 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

