The number
Updated Fri 3:40 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | SJSU | UTEP | Over | Under | SJSU ML | UTEP ML |
|---|---|---|---|---|---|---|
| DraftKings | -7-105 | +7-115 | o45.5-108 | u45.5-112 | -270 | +220 |
| FanDuel | -6.5-118 | +6.5-104 | o46.5-106 | u46.5-114 | -260 | +210 |
| BetMGM | -7-105 | +7-115 | o45.5-108 | u45.5-110 | -250 | +210 |
| Caesars | -7-104 | +7-117 | o45.5-113 | u45.5-107 | -275 | +220 |
| theScore Bet | -6.5-120 | +6.5+100 | o45.5-110 | u45.5-110 | -280 | +230 |
| BetRivers | -7-118 | +7-110 | o46-113 | u46-109 | -295 | +230 |
| Hard Rock Bet | -6.5-120 | +6.5-105 | o46.5-110 | u46.5-110 | -300 | +230 |
| Bally Bet | -7-118 | +7-103 | o46-112 | u46-108 | -295 | +230 |
| betPARX | -7-118 | +7-103 | o46-112 | u46-108 | -295 | +230 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: none (SJSU -8.5 to SJSU -7).
Sitting right on 7. A half point either way matters here.
Injury report
From the Mountain West availability report (Initial Report). Posted Thu 3:28 PM ET. First report a couple days out, then a final report before kickoff. We check every 30 minutes. See the official report
- Ian Shewell DL
- Jabari Bates RB
- Luke Weaver QB
- Cooper Hoch WR
- CJ Simon WR
- Carver Cheeks WR
- Ekow Taylor LB
- Jackson Bradley OL
- Mason Ferguson WR
- Preston Perkins OL
- Tyler Roberts OL
- EJ Colson Jr. QB
- Jayden Trapp OL
- Judah Ezinwa TE
No status changes since the first report we saw (Thu 3:28 PM ET). Changes and line moves will line up here.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 2 common opponents
| Opponent | ||
|---|---|---|
L 7-38 away -31 · +36.5 Covered | L 10-27 away -17 · +40.5 Covered | |
L 25-30 away -5 · +3.5 Didn't cover | L 16-28 away -12 · +4.5 Didn't cover |
Against 2 common opponents: San José St lost by 18.0 on average, 1-1 against the spread. UTEP lost by 14.5 on average, 1-1 against the spread.
Betting form, 2026
San José State WWLLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 1-5 17% overSmall sample |
| Road | 3-0 100%Small sample | 1-2 33% overSmall sample |
| As favorite | 0-2 0%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
UTEP LWLLLL
| ATS | Totals | |
|---|---|---|
| All games | 1-5 17%Small sample | 3-3 50% overSmall sample |
| Home | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As underdog | 0-5 0%Small sample | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
These two haven't met since 2019 in our data.
Side by side
| UTEP | ||
|---|---|---|
| 3-3 | Record | 1-5 |
| 3-3 | Against the spread | 1-5 |
| 1-5 | Over-under | 3-3 |
| +0.8 | Avg cover margin | -8.2 |
| 21.0 | Points per game | 15.8 |
| 23.5 | Points allowed | 39.5 |
| 5.36 | Yards per play | 4.38 |
| 377.8 | Yards per game | 257.0 |
| 3.70 | Rush yards per carry | 3.70 |
| 62.6 | Completion % | 61.8 |
| 32.5 | Third down % | 23.0 |
| +3 | Turnover margin | +3 |
| 14 | Sacks allowed | 25 |
| 48.5 | Penalty yards per game | 56.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

