The number
Updated Fri 2:40 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | PSU | MICH | Over | Under | PSU ML | MICH ML |
|---|---|---|---|---|---|---|
| DraftKings | +6.5-110 | -6.5-110 | o42.5-108 | u42.5-112 | +190 | -230 |
| FanDuel | +6.5-110 | -6.5-110 | o42.5-114 | u42.5-106 | +190 | -235 |
| BetMGM | +6.5-108 | -6.5-110 | o42.5-108 | u42.5-110 | +190 | -235 |
| Caesars | +6.5-110 | -6.5-109 | o42.5-112 | u42.5-108 | +191 | -235 |
| theScore Bet | +6.5-120 | -6.5+100 | o41.5-115 | u41.5-105 | +175 | -210 |
| BetRivers | +6.5-110 | -6.5-113 | o42.5-112 | u42.5-110 | +200 | -265 |
| Hard Rock Bet | +6.5-110 | -6.5-110 | o42.5-110 | u42.5-110 | +200 | -250 |
| Bally Bet | +6.5-109 | -6.5-112 | o42.5-110 | u42.5-109 | +200 | -250 |
| betPARX | +6.5-109 | -6.5-112 | o42.5-110 | u42.5-109 | +200 | -250 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: none (MICH -6 to MICH -6.5).
Betting form, 2026
Penn State WLWLLL
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 3-3 50% overSmall sample |
| Road | 0-2 0%Small sample | 1-1 50% overSmall sample |
| As underdog | 0-1 0%Small sample | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Michigan LWWLL
| ATS | Totals | |
|---|---|---|
| All games | 2-3 40%Small sample | 1-4 20% overSmall sample |
| Home | 2-2 50%Small sample | 1-3 25% overSmall sample |
| As favorite | 1-3 25%Small sample | |
| Last 5 | 2-3 40%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Nov 11, 2023 | MICH 24, PSU 15 | MICH -4 | MICH covered | 44.5 | Under |
| Oct 15, 2022 | PSU 17, MICH 41 | MICH -7 | MICH covered | 49 | Over |
| Nov 13, 2021 | MICH 21, PSU 17 | MICH -2.5 | MICH covered | 48.5 | Under |
| Nov 28, 2020 | PSU 27, MICH 17 | PK | PSU covered | 56.5 | Under |
| Oct 19, 2019 | MICH 21, PSU 28 | PSU -7.5 | MICH covered | 56.5 | Under |
Penn State 1-4 ATS in these meetings. 5 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| MICH | ||
|---|---|---|
| 3-3 | Record | 3-2 |
| 2-4 | Against the spread | 2-3 |
| 3-3 | Over-under | 1-4 |
| -4.4 | Avg cover margin | -6.3 |
| 30.5 | Points per game | 23.0 |
| 18.5 | Points allowed | 15.8 |
| 5.91 | Yards per play | 5.25 |
| 392.8 | Yards per game | 315.8 |
| 4.10 | Rush yards per carry | 3.80 |
| 63.2 | Completion % | 59.0 |
| 36.1 | Third down % | 40.7 |
| +6 | Turnover margin | +1 |
| 8 | Sacks allowed | 8 |
| 42.7 | Penalty yards per game | 66.4 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks

