The number
Updated Fri 3:40 PM ET Consensus of 9 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (9)
| Book | FRES | SDSU | Over | Under | FRES ML | SDSU ML |
|---|---|---|---|---|---|---|
| DraftKings | -7.5-105 | +7.5-115 | o45.5-112 | u45.5-108 | -305 | +245 |
| FanDuel | -7.5-105 | +7.5-115 | o45.5-112 | u45.5-108 | -310 | +240 |
| BetMGM | -7.5-102 | +7.5-115 | o45.5-110 | u45.5-108 | -300 | +240 |
| Caesars | -7.5-107 | +7.5-113 | o45.5-113 | u45.5-107 | -320 | +250 |
| theScore Bet | -7.5-115 | +7.5-105 | o45.5-105 | u45.5-115 | -320 | +260 |
| BetRivers | -7.5-110 | +7.5-112 | o45.5-114 | u45.5-109 | -335 | +250 |
| Hard Rock Bet | -7.5-105 | +7.5-115 | o45.5-110 | u45.5-110 | -325 | +250 |
| Bally Bet | -7-112 | +7-108 | o45.5-112 | u45.5-108 | -295 | +225 |
| betPARX | -7-112 | +7-108 | o45.5-112 | u45.5-108 | -295 | +225 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Key numbers crossed: none (FRES -8.5 to FRES -7.5).
Injury report
From the Pac-12 availability report (Second Report). Posted Thu 10:03 PM ET. Schools file it by 10 PM ET the three nights before the game and 2 hours before kickoff. We check every 30 minutes. See the official report
- Gino Quinones OL
- Noah Yeh DL
- Ryan Wilson DB
- Ethan Rossetti SP
- Jairus Satele DL
- Jonah Leaupepetele OL
- Logan Studt ILB
- Marquise Thorpe-Taylor OL
- Rayshon Luke RB
- DJ Overstreet RB
- Dalesean Staley DB
- Jack Ellis TE
- Luke Williams SP
- Javari Nash ILB
- Josiah Lucas RB
- Max Garrison DB
- Nate Acevedo WR
- Tano Letuli ILB
- Stone Saunders QB
- Cam Cooper ILB
- Dean Harrington ILB
- Derek Stevenson WR
- Donovan Brown WR
- Javion Kinnard RB
- Jeremiah Lewis ILB
- Joe Borjon OL
- Josh Hunter DB
- Kalan Ellis OL
- Lucky Sutton RB
- Mikey Watkins OL
- Ryan Wolfer TE
Chase Shumate (DB), Djibril Rahman (OLB), Dominic Coelho (OLB), Josiah Cox (DB), Kai Wallin (OLB), Sione Hala (ILB)
No status changes since the first report we saw (Thu 10:03 PM ET). Changes and line moves will line up here.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Public cappers
None of the cappers we track have picked this one yet.
Tracker bettors
Shows up once 10 people log a bet on this game. Log yours
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 6 common opponents
| Opponent | ||
|---|---|---|
W 30-7 away +23 · +17.5 Covered | W 17-7 home +10 · -2.5 Covered | |
L 21-49 away -28 · -5.5 Didn't cover | W 45-24 home +21 · -4.5 Covered | |
W 23-21 away +2 · -2.5 Didn't cover | L 6-38 away -32 · -6.5 Didn't cover | |
W 20-17 home +3 · -13.5 Didn't cover | W 44-10 away +34 · -6.5 Covered | |
W 41-14 away +27 · -3 Covered | W 25-3 home +22 · -9.5 Covered | |
W 24-3 home +21 · -2.5 Covered | W 24-7 home +17 · -10.5 Covered |
Against 6 common opponents: Fresno St won by 8.0 on average, 3-3 against the spread. San Diego St won by 12.0 on average, 5-1 against the spread.
Betting form, 2026
Fresno State LWWWWW
| ATS | Totals | |
|---|---|---|
| All games | 5-1 83%Small sample | 3-3 50% overSmall sample |
| Road | 2-1 67%Small sample | 0-3 0% overSmall sample |
| As favorite | 3-0 100%Small sample | |
| Last 5 | 5-0 100%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
San Diego State LLLLWL
| ATS | Totals | |
|---|---|---|
| All games | 1-5 17%Small sample | 4-2 67% overSmall sample |
| Home | 1-2 33%Small sample | 2-1 67% overSmall sample |
| As underdog | 1-3 25%Small sample | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 25, 2025 | SDSU 23, FRES 0 | SDSU -3.5 | SDSU covered | 45.5 | Under |
| Nov 25, 2023 | FRES 18, SDSU 33 | FRES -4.5 | SDSU covered | 47 | Over |
| Oct 29, 2022 | SDSU 28, FRES 32 | FRES -11 | SDSU covered | 44.5 | Over |
| Oct 30, 2021 | FRES 30, SDSU 20 | FRES -2.5 | FRES covered | 44 | Over |
| Nov 15, 2019 | FRES 7, SDSU 17 | SDSU -2.5 | SDSU covered | 43.5 | Under |
Fresno State 1-4 ATS in these meetings. 5 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| SDSU | ||
|---|---|---|
| 4-2 | Record | 2-4 |
| 5-1 | Against the spread | 1-5 |
| 3-3 | Over-under | 4-2 |
| +8.1 | Avg cover margin | -12.3 |
| 28.3 | Points per game | 22.8 |
| 20.0 | Points allowed | 35.0 |
| 5.88 | Yards per play | 4.48 |
| 363.7 | Yards per game | 277.7 |
| 4.50 | Rush yards per carry | 3.90 |
| 64.8 | Completion % | 54.4 |
| 36.6 | Third down % | 26.9 |
| +10 | Turnover margin | +1 |
| 9 | Sacks allowed | 8 |
| 32.0 | Penalty yards per game | 47.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

