The number
Updated Fri 2:40 PM ET Consensus of 10 US books: the line most books are dealing, with the middle price. Lines move. Check your book before you bet. Fair odds strip out the book's cut so you can see the price the market really implies.
Every book (10)
| Book | AUB | UGA | Over | Under | AUB ML | UGA ML |
|---|---|---|---|---|---|---|
| DraftKings | +19.5-110 | -19.5-110 | o49.5-112 | u49.5-108 | +800 | -1350 |
| FanDuel | +19.5-108 | -19.5-112 | o49.5-110 | u49.5-110 | +810 | -1450 |
| BetMGM | +19-112 | -19-118 | o49.5-110 | u49.5-108 | +850 | -1200 |
| Caesars | +19.5-107 | -19.5-113 | o49.5-108 | u49.5-112 | +800 | -1450 |
| theScore Bet | +19.5-115 | -19.5-105 | o49.5-110 | u49.5-110 | +800 | -1600 |
| BetRivers | +20-113 | -20-110 | o49.5-112 | u49.5-112 | +900 | -2000 |
| Fanatics | +19.5-110 | -19.5-110 | o49.5-110 | u49.5-110 | +850 | -1400 |
| Hard Rock Bet | +19.5-105 | -19.5-115 | o49.5-110 | u49.5-110 | +900 | -1600 |
| Bally Bet | +20-112 | -20-109 | o49.5-110 | u49.5-110 | +900 | -1667 |
| betPARX | +20-112 | -20-109 | o49.5-110 | u49.5-110 | +900 | -1667 |
Highlighted: the best number on each side. Legal US sportsbooks only.
Line movement
Betting form, 2026
Auburn LWLLL
| ATS | Totals | |
|---|---|---|
| All games | 1-4 20%Small sample | 1-4 20% overSmall sample |
| Road | 0-1 0%Small sample | 0-1 0% overSmall sample |
| As underdog | 0-2 0%Small sample | |
| Last 5 | 1-4 20%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Georgia WWWWLW
| ATS | Totals | |
|---|---|---|
| All games | 5-1 83%Small sample | 5-1 83% overSmall sample |
| Home | 3-1 75%Small sample | 4-0 100% overSmall sample |
| As favorite | 4-1 80%Small sample | |
| Last 5 | 4-1 80%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 21-15 home +6 · -10 Didn't cover | W 38-14 home +24 · -25.5 Didn't cover |
Against 1 common opponent: Auburn won by 6.0 on average, 0-1 against the spread. Georgia won by 24.0 on average, 0-1 against the spread.
Last season (2025): 2 common opponents
| Opponent | ||
|---|---|---|
L 20-27 home -7 · +7 Push | L 21-24 home -3 · -2.5 Didn't cover | |
| - | W 28-7 neutral +21 · -1.5 Covered | |
L 3-10 home -7 · -11.5 Didn't cover | W 35-14 home +21 · -19.5 Covered |
Against 2 common opponents: Auburn lost by 7.0 on average, 0-1-1 against the spread. Georgia won by 13.0 on average, 2-1 against the spread.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 11, 2025 | UGA 20, AUB 10 | UGA -4.5 | UGA covered | 45.5 | Under |
| Oct 5, 2024 | AUB 13, UGA 31 | UGA -21.5 | AUB covered | 49.5 | Under |
| Sep 30, 2023 | UGA 27, AUB 20 | UGA -14 | AUB covered | 45 | Over |
| Oct 8, 2022 | AUB 10, UGA 42 | UGA -27.5 | UGA covered | 49.5 | Over |
| Oct 9, 2021 | UGA 34, AUB 10 | UGA -14.5 | UGA covered | 45.5 | Under |
| Oct 3, 2020 | AUB 6, UGA 27 | UGA -7.5 | UGA covered | 43.5 | Under |
| Nov 16, 2019 | UGA 21, AUB 14 | UGA -3 | UGA covered | 42.5 | Under |
Auburn 2-5 ATS in these meetings. 7 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| UGA | ||
|---|---|---|
| 3-2 | Record | 6-0 |
| 1-4 | Against the spread | 5-1 |
| 1-4 | Over-under | 5-1 |
| -2.7 | Avg cover margin | +7.3 |
| 26.8 | Points per game | 46.2 |
| 21.4 | Points allowed | 14.0 |
| 5.43 | Yards per play | 7.72 |
| 399.8 | Yards per game | 474.8 |
| 4.80 | Rush yards per carry | 6.30 |
| 65.2 | Completion % | 72.5 |
| 46.7 | Third down % | 54.7 |
| +2 | Turnover margin | +10 |
| 18 | Sacks allowed | 6 |
| 64.6 | Penalty yards per game | 51.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

