Closing number
Source: DraftKings.
SDSU 14, ORST 66. ORST covered by 37.5, over by 27.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
Each capper counts once. See their picks
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 3 common opponents
| Opponent | ||
|---|---|---|
W 34-0 home +34 · +13.5 Covered | L 15-34 home -19 · +2.5 Didn't cover | |
W 23-0 away +23 · -3.5 Covered | L 27-36 home -9 · -1.5 Didn't cover | |
L 13-36 away -23 · +2.5 Didn't cover | W 10-7 home +3 · +3.5 Covered | |
| - | L 8-32 away -24 · +14.5 Didn't cover |
Against 3 common opponents: San Diego St won by 11.3 on average, 2-1 against the spread. Oregon St lost by 12.2 on average, 1-3 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
San Diego State LLLLWL
| ATS | Totals | |
|---|---|---|
| All games | 1-5 17%Small sample | 4-2 67% overSmall sample |
| Road | 0-3 0%Small sample | 2-1 67% overSmall sample |
| As underdog | 1-3 25%Small sample | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Oregon State WWWWWW
| ATS | Totals | |
|---|---|---|
| All games | 6-0 100%Small sample | 5-1 83% overSmall sample |
| Home | 3-0 100%Small sample | 3-0 100% overSmall sample |
| As favorite | 4-0 100%Small sample | |
| Last 5 | 5-0 100%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 10, 2026 | SDSU 14, ORST 66 | ORST -14.5 | ORST covered | 52.5 | Over |
| Sep 7, 2024 | ORST 21, SDSU 0 | ORST -5.5 | ORST covered | 54.5 | Under |
| Sep 16, 2023 | SDSU 9, ORST 26 | ORST -24.5 | SDSU covered | 48.5 | Under |
San Diego State 1-2 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
CFB (FBS), 2023-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| ORST | ||
|---|---|---|
| 2-4 | Record | 4-2 |
| 1-5 | Against the spread | 6-0 |
| 4-2 | Over-under | 5-1 |
| -12.3 | Avg cover margin | +19.2 |
| 22.8 | Points per game | 41.8 |
| 35.0 | Points allowed | 22.0 |
| 4.48 | Yards per play | 7.14 |
| 277.7 | Yards per game | 522.3 |
| 3.90 | Rush yards per carry | 4.40 |
| 54.4 | Completion % | 71.3 |
| 26.9 | Third down % | 49.3 |
| +1 | Turnover margin | +7 |
| 8 | Sacks allowed | 8 |
| 47.7 | Penalty yards per game | 61.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

