Closing number
Source: DraftKings.
EMU 25, AKR 23. AKR covered by 2.5, under by 3.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Public cappers
None of the cappers we track have picked this one yet.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 24-9 away +15 · -2.5 Covered | L 28-42 away -14 · +1.5 Didn't cover | |
W 27-21 home +6 · -3.5 Covered | W 19-16 away +3 · +2.5 Covered | |
L 30-31 away -1 · +9.5 Covered | W 24-16 away +8 · +10.5 Covered | |
L 13-24 away -11 · +3.5 Didn't cover | W 28-22 home +6 · +6.5 Covered | |
L 30-44 away -14 · +11.5 Didn't cover | L 7-20 home -13 · +11.5 Didn't cover |
Against 5 common opponents: Eastern Michigan lost by 1.0 on average, 3-2 against the spread. Akron lost by 2.0 on average, 3-2 against the spread.
Betting form, 2026 to date
Eastern Michigan LLLWWL
| ATS | Totals | |
|---|---|---|
| All games | 3-4 43%Small sample | 2-5 29% overSmall sample |
| Road | 1-3 25%Small sample | 2-2 50% overSmall sample |
| As favorite | 2-2 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
7 graded games this season. Small sample: read it as a hint, not a trend.
Akron WWLLLW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 3-3 50% overSmall sample |
| Home | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As underdog | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 10, 2026 | EMU 25, AKR 23 | EMU -4.5 | AKR covered | 51.5 | Under |
| Oct 26, 2024 | EMU 21, AKR 25 | EMU -2.5 | AKR covered | 50.5 | Under |
| Nov 14, 2023 | AKR 27, EMU 30 | EMU -3 | Push | 39.5 | Over |
| Nov 8, 2022 | EMU 34, AKR 28 | EMU -6 | Push | 57.5 | Over |
| Nov 12, 2019 | EMU 42, AKR 14 | EMU -17 | EMU covered | 44.5 | Over |
Eastern Michigan 1-2 ATS in these meetings. 5 meetings is not a trend, and rosters turn over.
CFB (FBS), 2019-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| AKR | ||
|---|---|---|
| 4-3 | Record | 1-5 |
| 3-4 | Against the spread | 3-3 |
| 2-5 | Over-under | 3-3 |
| -1.2 | Avg cover margin | -4.5 |
| 22.6 | Points per game | 19.7 |
| 24.7 | Points allowed | 32.2 |
| 4.83 | Yards per play | 5.16 |
| 326.3 | Yards per game | 343.7 |
| 3.80 | Rush yards per carry | 4.30 |
| 61.8 | Completion % | 66.1 |
| 43.1 | Third down % | 39.0 |
| +4 | Turnover margin | +1 |
| 8 | Sacks allowed | 16 |
| 43.4 | Penalty yards per game | 57.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

