Closing number
Source: DraftKings.
CCU 27, MRSH 21. CCU covered by 10.5, under by 9.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
W 45-37 away +8 · +10.5 Covered | L 24-26 away -2 · -3.5 Didn't cover | |
L 40-45 away -5 · +3.5 Didn't cover | L 19-24 home -5 · -10.5 Didn't cover | |
W 40-27 home +13 · -7.5 Covered | W 30-18 away +12 · -9.5 Covered | |
L 10-59 home -49 · +23.5 Didn't cover | L 23-35 home -12 · +13.5 Covered | |
L 7-47 away -40 · +18.5 Didn't cover | W 48-24 home +24 · +14.5 Covered |
Against 5 common opponents: Coastal Carolina lost by 14.6 on average, 2-3 against the spread. Marshall won by 3.4 on average, 3-2 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Coastal Carolina WWLLLW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 3-3 50% overSmall sample |
| Road | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As underdog | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Marshall LLWLLL
| ATS | Totals | |
|---|---|---|
| All games | 1-5 17%Small sample | 3-3 50% overSmall sample |
| Home | 0-3 0%Small sample | 1-2 33% overSmall sample |
| As favorite | 1-3 25%Small sample | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 10, 2026 | CCU 27, MRSH 21 | MRSH -4.5 | CCU covered | 57.5 | Under |
| Oct 30, 2025 | MRSH 27, CCU 44 | MRSH -7.5 | CCU covered | 55.5 | Over |
| Nov 16, 2024 | CCU 19, MRSH 31 | MRSH -7.5 | MRSH covered | 56.5 | Under |
| Oct 28, 2023 | MRSH 6, CCU 34 | MRSH -3.5 | CCU covered | 47 | Under |
| Oct 29, 2022 | CCU 24, MRSH 13 | MRSH -2.5 | CCU covered | 53.5 | Under |
Coastal Carolina 4-1 ATS in these meetings. 5 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| MRSH | ||
|---|---|---|
| 2-4 | Record | 3-3 |
| 3-3 | Against the spread | 1-5 |
| 3-3 | Over-under | 3-3 |
| +0.6 | Avg cover margin | -12.8 |
| 25.2 | Points per game | 22.0 |
| 24.3 | Points allowed | 33.7 |
| 5.45 | Yards per play | 5.66 |
| 373.3 | Yards per game | 406.5 |
| 4.20 | Rush yards per carry | 4.40 |
| 53.1 | Completion % | 62.4 |
| 33.8 | Third down % | 40.0 |
| +11 | Turnover margin | -1 |
| 19 | Sacks allowed | 11 |
| 64.5 | Penalty yards per game | 58.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

