Closing number
Source: DraftKings.
WYO 16, SJSU 13. WYO covered by 7.5, under by 13.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
Same opponents, side by side: how each team did, by how much, and whether they covered. Margin is points scored minus allowed; the line is that team's closing spread.
| Opponent | ||
|---|---|---|
W 27-10 home +17 · +2.5 Covered | W 20-16 away +4 · +2.5 Covered |
Against 1 common opponent: Wyoming won by 17.0 on average, 1-0 against the spread. San José St won by 4.0 on average, 1-0 against the spread.
Last season (2025): 5 common opponents
| Opponent | ||
|---|---|---|
L 21-24 away -3 · +3.5 Covered | L 16-26 home -10 · -6.5 Didn't cover | |
L 3-24 away -21 · +2.5 Didn't cover | L 14-41 home -27 · +3 Didn't cover | |
L 7-27 away -20 · +8.5 Didn't cover | W 45-38 home +7 · -2.5 Covered | |
L 7-13 home -6 · -6.5 Didn't cover | L 10-55 away -45 · -9.5 Didn't cover | |
L 7-24 away -17 · +10.5 Didn't cover | L 3-25 away -22 · +9.5 Didn't cover |
Against 5 common opponents: Wyoming lost by 13.4 on average, 1-4 against the spread. San José St lost by 19.4 on average, 1-4 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Wyoming LLLWLW
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 1-5 17% overSmall sample |
| Road | 1-3 25%Small sample | 1-3 25% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
San José State WWLLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 1-5 17% overSmall sample |
| Home | 0-3 0%Small sample | 0-3 0% overSmall sample |
| As favorite | 0-2 0%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Oct 9, 2026 | WYO 16, SJSU 13 | SJSU -4.5 | WYO covered | 42.5 | Under |
| Oct 11, 2025 | SJSU 28, WYO 35 | SJSU -1.5 | WYO covered | 49.5 | Over |
| Oct 19, 2024 | WYO 14, SJSU 24 | SJSU -11.5 | WYO covered | 52.5 | Under |
| Oct 1, 2022 | SJSU 33, WYO 16 | SJSU -2.5 | SJSU covered | 42.5 | Over |
| Oct 30, 2021 | WYO 21, SJSU 27 | SJSU -3 | SJSU covered | 40.5 | Over |
Wyoming 3-2 ATS in these meetings. 5 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| SJSU | ||
|---|---|---|
| 3-3 | Record | 3-3 |
| 2-4 | Against the spread | 3-3 |
| 1-5 | Over-under | 1-5 |
| -5.7 | Avg cover margin | +0.8 |
| 14.5 | Points per game | 21.0 |
| 20.5 | Points allowed | 23.5 |
| 4.86 | Yards per play | 5.36 |
| 301.8 | Yards per game | 377.8 |
| 4.40 | Rush yards per carry | 3.70 |
| 60.6 | Completion % | 62.6 |
| 31.0 | Third down % | 32.5 |
| -3 | Turnover margin | +3 |
| 14 | Sacks allowed | 14 |
| 51.2 | Penalty yards per game | 48.5 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

