Closing number
Source: DraftKings.
WIS 24, PSU 20. WIS covered by 13.5, over by 0.5.
Our crowd
Who's on what before kickoff, from the cappers we track and picks our users log.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. User picks are anonymous: no names, and private picks stay private.
Common opponents
No common opponents yet this season.
Last season (2025): 4 common opponents
| Opponent | ||
|---|---|---|
L 7-31 away -24 · +27.5 Covered | L 24-27 home -3 · +13.5 Covered | |
L 0-37 home -37 · +4.5 Didn't cover | L 24-25 away -1 · +3.5 Covered | |
L 0-34 home -34 · +24.5 Didn't cover | L 14-38 away -24 · +17.5 Didn't cover | |
L 7-21 away -14 · +31.5 Covered | L 24-30 home -6 · -4.5 Didn't cover |
Against 4 common opponents: Wisconsin lost by 27.2 on average, 2-2 against the spread. Penn St lost by 8.5 on average, 2-2 against the spread.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Wisconsin LLWWW
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 3-2 60% overSmall sample |
| Road | 1-0 100%Small sample | 1-0 100% overSmall sample |
| As underdog | 1-1 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Penn State WLWLLL
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 3-3 50% overSmall sample |
| Home | 2-2 50%Small sample | 2-2 50% overSmall sample |
| As favorite | 2-3 40%Small sample | |
| Last 5 | 1-4 20%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
CFB (FBS), 2026 so far · regular season only · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); over-under vs the closing total
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 26, 2026 | WIS 24, PSU 20 | PSU -9.5 | WIS covered | 43.5 | Over |
| Oct 26, 2024 | PSU 28, WIS 13 | PSU -6.5 | PSU covered | 45.5 | Under |
| Sep 4, 2021 | PSU 16, WIS 10 | WIS -5.5 | PSU covered | 49 | Under |
Wisconsin 1-2 ATS in these meetings. 3 meetings is not a trend, and rosters turn over.
CFB (FBS), 2021-2025 + 2026 so far · regular season + postseason · graded vs the closing spread (ESPN odds archive, DraftKings for 70% of games); totals vs the closing total
Side by side
| PSU | ||
|---|---|---|
| 4-1 | Record | 3-3 |
| 3-2 | Against the spread | 2-4 |
| 3-2 | Over-under | 3-3 |
| +6 | Avg cover margin | -4.4 |
| 31.6 | Points per game | 30.5 |
| 16.6 | Points allowed | 18.5 |
| 6.16 | Yards per play | 5.91 |
| 379.4 | Yards per game | 392.8 |
| 4.70 | Rush yards per carry | 4.10 |
| 56.6 | Completion % | 63.2 |
| 44.1 | Third down % | 36.1 |
| -1 | Turnover margin | +6 |
| 3 | Sacks allowed | 8 |
| 51.2 | Penalty yards per game | 42.7 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

