Closing number
Source: DraftKings.
CLT 21, APP 26. CLT covered by 11.5, under by 5.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Charlotte LWWLLL
| ATS | Totals | |
|---|---|---|
| All games | 2-4 33%Small sample | 3-3 50% overSmall sample |
| Road | 2-1 67%Small sample | 1-2 33% overSmall sample |
| As underdog | 2-3 40%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
App State WWLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-2 60%Small sample | 2-3 40% overSmall sample |
| Home | 1-2 33%Small sample | 1-2 33% overSmall sample |
| As favorite | 1-2 33%Small sample | |
| Last 5 | 3-2 60%Small sample |
5 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 19, 2026 | CLT 21, APP 26 | APP -16.5 | CLT covered | 52.5 | Under |
| Aug 29, 2025 | APP 34, CLT 11 | APP -19.5 | APP covered | ||
| Sep 12, 2020 | CLT 20, APP 35 | APP -17 | CLT covered | 63.5 | Under |
| Sep 7, 2019 | CLT 41, APP 56 | APP -23.5 | CLT covered | 54.5 | Over |
Charlotte 3-1 ATS in these meetings. 4 meetings is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| APP | ||
|---|---|---|
| 0-6 | Record | 3-2 |
| 2-4 | Against the spread | 3-2 |
| 3-3 | Over-under | 2-3 |
| -10.2 | Avg cover margin | +3.2 |
| 16.0 | Points per game | 28.4 |
| 42.2 | Points allowed | 19.8 |
| 4.96 | Yards per play | 5.89 |
| 287.8 | Yards per game | 402.8 |
| 3.70 | Rush yards per carry | 4.00 |
| 63.0 | Completion % | 65.3 |
| 26.3 | Third down % | 30.8 |
| -4 | Turnover margin | +7 |
| 12 | Sacks allowed | 6 |
| 47.8 | Penalty yards per game | 57.0 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

