Closing number
Source: DraftKings.
MOST 0, TA&M 50. TA&M covered by 11.5, under by 3.5.
Our crowd
Who's on what before kickoff, from the cappers we track and bets logged on our tracker.
Want sportsbook bets % and money %? DraftKings posts theirs free: DK betting splits. We quote a few big games by hand when we can. Tracker counts are anonymous: no names, and private bets stay private.
Common opponents
No common opponents yet this season.
What the public cappers like
* price not posted, -110 assumed. Tracked from public posts, not endorsed. All public picks
Betting form, 2026 to date
Missouri State LWLWLW
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 2-4 33% overSmall sample |
| Road | 1-2 33%Small sample | 0-3 0% overSmall sample |
| As underdog | 2-2 50%Small sample | |
| Last 5 | 3-2 60%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Texas A&M WWLLWL
| ATS | Totals | |
|---|---|---|
| All games | 3-3 50%Small sample | 2-4 33% overSmall sample |
| Home | 3-1 75%Small sample | 2-2 50% overSmall sample |
| As favorite | 3-1 75%Small sample | |
| Last 5 | 2-3 40%Small sample |
6 graded games this season. Small sample: read it as a hint, not a trend.
Head to head since 2019
| Date | Score | Close | ATS | Total | O-U |
|---|---|---|---|---|---|
| Sep 5, 2026 | MOST 0, TA&M 50 | TA&M -38.5 | TA&M covered | 53.5 | Under |
Missouri State 0-1 ATS in these meetings. 1 meeting is not a trend, and rosters turn over. Closing lines from ESPN's archive.
Side by side
| TA&M | ||
|---|---|---|
| 2-4 | Record | 3-3 |
| 3-3 | Against the spread | 3-3 |
| 2-4 | Over-under | 2-4 |
| +1.2 | Avg cover margin | -4.3 |
| 22.2 | Points per game | 27.5 |
| 30.5 | Points allowed | 20.0 |
| 5.38 | Yards per play | 4.63 |
| 357.0 | Yards per game | 332.8 |
| 3.90 | Rush yards per carry | 3.90 |
| 65.6 | Completion % | 54.8 |
| 33.8 | Third down % | 39.6 |
| +4 | Turnover margin | +4 |
| 13 | Sacks allowed | 12 |
| 65.7 | Penalty yards per game | 42.3 |
Season to date. Stats from ESPN. Points from final scores. Bold is the better number.

